Historical Field Campaigns
Historical Field Campaign Statistics
Historical field campaign statistics for the Atmospheric Radiation Measurement (ARM) User Facility include both active and ongoing field campaigns broken out by fiscal year. Fiscal year represents October 1 to September 30.
Current Campaigns
74 Campaigns
More Historical Statistics
Fiscal Year | Southern Great Plains | Eastern North Atlantic | North Slope of Alaska | Tropical Western Pacific | ARM Mobile Facility | ARM Aerial Facility | Off-Site Campaigns/Special Data Set Requests | Total |
---|---|---|---|---|---|---|---|---|
2024 | 18 | 3 | 11 | 0 | 23 | 2 | 3 | 60 |
2023 | 18 | 3 | 12 | 0 | 33 | 0 | 6 | 72 |
2022 | 22 | 4 | 12 | 0 | 41 | 1 | 11 | 91 |
2021 | 21 | 4 | 10 | 0 | 11 | 1 | 7 | 54 |
2020 | 24 | 4 | 7 | 0 | 8 | 1 | 6 | 50 |
2019 | 18 | 5 | 8 | 0 | 5 | 1 | 8 | 45 |
2018 | 18 | 7 | 8 | 0 | 14 | 1 | 11 | 59 |
2017 | 26 | 7 | 12 | 0 | 15 | 1 | 11 | 72 |
2016 | 21 | 3 | 10 | 0 | 13 | 2 | 11 | 60 |
2015 | 18 | 3 | 11 | 5 | 29 | 6 | 12 | 84 |
2014 | 19 | 2 | 12 | 6 | 29 | 5 | 5 | 78 |
2013 | 22 | 1 | 12 | 5 | 14 | 8 | 11 | 73 |
2012 | 16 | 0 | 11 | 4 | 10 | 9 | 12 | 62 |
2011 | 25 | 0 | 8 | 1 | 13 | 9 | 12 | 68 |
2010 | 17 | 0 | 5 | 1 | 4 | 6 | 12 | 45 |
2009 | 18 | 0 | 8 | 1 | 3 | 4 | 8 | 42 |
2008 | 22 | 0 | 8 | 2 | 9 | 3 | 5 | 49 |
2007 | 30 | 0 | 7 | 2 | 14 | 3 | 3 | 59 |
2006 | 17 | 0 | 6 | 5 | 1 | 2 | 4 | 35 |
2005 | 14 | 0 | 8 | 4 | 7 | 1 | 7 | 41 |
2004 | 15 | 0 | 9 | 3 | 0 | 1 | 5 | 33 |
2003 | 16 | 0 | 5 | 5 | 0 | 1 | 0 | 27 |
2002 | 17 | 0 | 5 | 3 | 0 | 1 | 2 | 28 |
2001 | 20 | 0 | 5 | 1 | 0 | 1 | 2 | 29 |
2000 | 17 | 0 | 2 | 1 | 0 | 1 | 1 | 22 |
1999 | 17 | 0 | 3 | 1 | 0 | 0 | 4 | 25 |
1998 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 22 |
1997 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
1996 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
1995 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
1994 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1993 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
1992 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 322 | 13 | 83 | 26 | 191 | 41 | 89 | 765 |
Keep up with the Atmospheric Observer
Updates on ARM news, events, and opportunities delivered to your inbox
ARM User Profile
ARM welcomes users from all institutions and nations. A free ARM user account is needed to access ARM data.