Other Aircraft Campaigns
In additional to AVP and UAV field campaigns, the ARM Climate Research Facility has hosted the following campaigns that included aircraft.
| Start Date | Status | Campaign Name | Duration | Lead Scientist | Site |
|---|---|---|---|---|---|
| 2010-05-01 | Approved | Deep Convective Clouds and Chemistry | 2 months | Christopher Cantrell | SGP |
| 2006-01-01 | Past | RAdiative Divergence using AMF, GERB and AMMA STations (RADAGAST) | 1.0 years | Anthony Slingo | AMF |
| 2005-09-12 | Past | Aerosol Lidar Validation Experiment - ALIVE | 10 days | Beat Schmid | SGP |
| 1998-06-16 | Past | DC-8 Cloud Radar Campaign | 12 days | Stephen Sekelsky | SGP |
| 1998-08-03 | Past | BDRF Campaign | 25 days | Don Cahoon | SGP |
| 2002-05-13 | Past | IHOP Campaign | 1 months | Dave Parsons | SGP |
| 2005-05-21 | Past | Boundary Layer CO2 using CW Lidar | 3 days | Michael Dobbs | SGP |
| 2005-03-14 | Past | MArine Stratus Radiation Aerosol and Drizzle (MASRAD) IOP | 6 months | Mark Miller | AMF |
| 2004-07-01 | Past | CASES Data Analysis | 5.0 years | Margaret LeMone | SDSR |
| 2001-04-04 | Past | NSF-Sponsored Aerosonde Project | 18 days | Rune Storvold | NSA |
| 2000-11-01 | Past | ARM-FIRE Water Vapor Experiment | 2 months | Henry Revercomb | SGP |
| 1999-11-01 | Past | CLEX-5 Campaign | 29 days | Graeme Stephens | SGP |
| 1999-03-31 | Past | Single Column Model IOP | 1 days | Judith Curry | NSA |
| 1998-05-19 | Past | FIRE-Arctic Cloud Experiment/SHEBA | 1 months | Peter Hobbs | NSA |
| 1998-04-27 | Past | Cloud IOP | 20 days | Gerald Mace | SGP |
| 1998-04-27 | Past | Spring SCM IOP | 20 days | David Randall | SGP |
| 1998-03-02 | Past | MOPITT Campaign | 4 days | Jinxue Wang | SGP |
| 1997-09-15 | Past | Fall 1997 Aerosol IOP | 20 days | Stephen Schwartz | SGP |
| 1997-04-02 | Past | Cloud Radar IOP | 20 days | Brooks Martner | SGP |
| 1996-06-20 | Past | Complex Layered Cloud Experiment (CLEX) | 12 days | Graeme Stephens | SGP |
| 1995-04-01 | Past | Verification of the Origins of Rotation in Tornadoes Experiment (VORTEX) | 2 months | Ed Westwater | SGP |
| 1996-04-01 | Past | SUbsonic Aircraft: Contrail & Cloud Effects Special Study (SUCCESS) | 2 months | Randy Peppler | SGP |
| 1995-09-25 | Past | ARM Enhanced Shortwave Experiment (ARESE) | 1 months | Francisco Valero | SGP |
| 1999-07-07 | Past | SGP99 IOP | 15 days | Tom Jackson | SGP |
| 1997-06-18 | Past | SGP '97 (Hydrology) IOP | 30 days | Tom Jackson | SGP |
| 2001-08-27 | Past | SITAC Campaign | 5 days | David Pope | SGP |
| 2002-06-26 | Past | CRYSTAL-FACE | 1 months | James Mather | OSC |
| 2002-11-18 | Past | TX-2002 AIRS Validation Campaign | 25 days | Robert Knuteson | SGP |
| 2007-04-13 | Past | IASI (METOP-A)/ AIRS (AQUA) Validation Radiosonde Launch Support | 21 days | Henry Revercomb | SGP |

