Instruments
When the Atmospheric Radiation Measurement (ARM) Program began, its instrument development initiative aimed to advance the state of existing research instrumentation and develop new instrumentation, allowing for routine, highly accurate operation in remote areas of the world. This effort resulted in the development of improved remote sensor systems and techniques, as well as the establishment of instrumented field sites across the globe to characterize local atmospheres.
These activities were pursued with a fundamentally new idea in mind: carry out continuous and simultaneous ground-based observations of the atmospheric column using a suite of passive and active sensors. Previously, most sensors for investigating atmospheric properties and compositions were strictly research instruments and, in many cases, inadequately understood and calibrated. Because side-by-side comparisons and calibration techniques are critical to instrument understanding, ARM sponsored and hosted a number of campaigns focused on this subject. ARM also funded the development of a broad range of retrieval techniques using single and multiple datastreams. Key advances were made in the areas of radiation and aerosol parameterizations, cloud properties algorithms, and cloud modeling/parameterizations versus observations and data analysis.
Key instruments include one of the few operational Raman Lidar in the world, millimeter wavelength cloud radars, radar wind profilers, infrared interferometers using electronic coolers rather than cryogens, and total sky imagers. More recent additions to the suite of ARM instrumentation are the microwave radiometer and the advanced rotating shadowband spectrometer.
The ARM Climate Research Facility also identifies and acquires a wide variety of data from external and field campaign instruments to augment the data generated within the Facility.
Data collected from all these instruments are available from their web pages.
| Instrument | Full Name | Site(s) | Start | End |
|---|---|---|---|---|
| 50rwp | Radar Wind Profiler (50 MHz) | SGP | 1995.12.15 | 2006.05.14 |
| aeri | Atmospheric Emitted Radiance Interferometer | FKB, GRW, HFE, NIM, NSA, PYE, SGP, SHB, TWP | 1993.12.08 | 2010.03.10 |
| aos | Aerosol Observation System | FKB, GRW, HFE, NIM, NSA, PYE, SGP | 1995.11.03 | 2010.03.10 |
| blc | Belfort Laser Ceilometer | SGP | 1994.08.11 | 2000.05.23 |
| brs | Broadband Radiometer Station | NSA, SGP, TWP | 1993.09.01 | 2010.03.10 |
| bsrn | Baseline Solar Radiation Network | SGP | 1993.07.01 | 2001.01.22 |
| co | Carbon Monoxide Mixing Ratio System | SGP | 2005.06.01 | 2009.12.31 |
| co2flx | Carbon Dioxide Flux Measurement Systems | SGP | 2001.01.01 | 2010.03.07 |
| csphot | Cimel Sunphotometer | FKB, GRW, HFE, NIM, NSA, SGP, TWP | 1994.04.06 | 2009.12.31 |
| disdrometer | Disdrometer | SGP, TWP | 2006.01.11 | 2010.03.10 |
| ebbr | Energy Balance Bowen Ratio Station | SGP | 1993.07.04 | 2010.03.10 |
| ecor | Eddy Correlation Flux Measurement System | FKB, GRW, HFE, NIM, PYE, RLD, SGP | 1997.04.25 | 2010.03.10 |
| flask | Flask Samplers for Carbon Cycle Gases and Isotopes | SGP | 2002.04.02 | 2010.09.30 |
| gndrad | Ground Radiometers on Stand for Upwelling Radiation | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SHB, TWP | 1996.10.09 | 2010.03.10 |
| grams | Ground Radiometer Autonomous Measurement System | SGP | 1997.10.15 | 2000.10.03 |
| gvr | G-band (183 GHz) Vapor Radiometer | NSA | 2006.09.28 | 2010.03.10 |
| gvrp | G-band (183 GHz) Vapor Radiometer profiler | NSA | 2008.04.01 | 2010.03.10 |
| iap | In-situ Aerosol Profiles (Cessna Aerosol Flights) | SGP | 2000.03.01 | 2020.08.20 |
| irt | Infrared Thermometer | FKB, NIM, NSA, PYE, RLD, SGP, SHB, TWP | 1996.04.16 | 2010.03.10 |
| isssonde | Integrated Sounding System | NSA, TWP | 1996.03.01 | 2002.05.14 |
| met | Surface Meteorological Instrumentation | FKB, GRW, HFE, NIM, NSA, SGP | 2005.12.20 | 2010.03.10 |
| mettwr | Surface and Tower Meteorological Instrumentation at NSA | NSA | 1998.03.20 | 2008.09.11 |
| mfr | Multifilter Radiometer | NSA, SGP | 1994.03.26 | 2010.03.10 |
| mfrirt | Multifilter Radiometer and Infrared Thermometer | SGP | 2001.04.01 | 2001.09.26 |
| mfrsr | Multifilter Rotating Shadowband Radiometer | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SGP, SHB, TWP | 1994.01.07 | 2010.03.10 |
| mmcr | Millimeter Wavelength Cloud Radar | NSA, SGP, TWP, YEU | 1996.11.07 | 2010.03.10 |
| mpl | Micropulse Lidar | FKB, GRW, HFE, NIM, NSA, PYE, SGP, TWP | 1994.04.10 | 2010.03.10 |
| mwr | Microwave Radiometer | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SGP, SHB, TWP | 1993.07.21 | 2010.03.10 |
| mwrhf | Microwave Radiometer - high frequency | FKB, SGP | 2006.11.03 | 2008.01.02 |
| mwrp | Microwave Radiometer Profiler | FKB, GRW, HFE, NIM, NSA, PYE, RLD | 2004.02.19 | 2010.03.10 |
| nfov | Narrow Field of View Zenith Radiometer | FKB, GRW, HFE, PYE, SGP | 2000.03.08 | 2010.03.06 |
| nimfr | Normal Incidence Multifilter Radiometer | NSA, SGP, SHB | 1997.10.16 | 2010.03.10 |
| org | Optical Rain Gauge | SGP | 2007.11.06 | 2010.03.10 |
| pgs | Precision Carbon Dioxide Mixing Ratio System | SGP | 2001.04.11 | 2010.01.31 |
| precnet | Precipitation Network | SGP | 1997.10.01 | 2003.10.31 |
| rad | Radiation Measurements at AMF | HFE, NIM | 2006.01.13 | 2008.12.13 |
| rain | Tipping Bucket Rain Gauge | SGP, TWP | 2006.03.01 | 2010.03.10 |
| rl | Raman Lidar | SGP | 1996.06.03 | 2010.03.01 |
| rss | Rotating Shadowband Spectroradiometer | SGP | 1999.07.22 | 2007.12.05 |
| rwp | Radar Wind Profiler at high frequency | FKB, GRW, HFE, NIM, NSA, SGP, TWP | 1993.06.01 | 2010.03.10 |
| siros | Solar and Infrared Radiation Observation Station Instruments | NSA, SGP, TWP | 1994.01.07 | 2010.03.10 |
| sirs | Solar and Infrared Radiation Station | NSA, SGP, TWP | 1994.01.07 | 2010.03.10 |
| skyrad | Sky Radiometers on Stand for Downwelling Radiation | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SHB, TWP | 1996.10.09 | 2010.03.10 |
| smet | Surface Meteorological Instruments for TWP | PYE, RLD, TWP | 1996.10.09 | 2010.03.10 |
| smos | Surface Meteorological Observation System Instruments for SGP | SGP | 1993.04.22 | 2009.09.30 |
| sodar | Mini Sound Detection and Ranging | SGP | 1997.04.01 | 2004.04.01 |
| soil | Soil Measurement from the SGP | SGP | 2007.06.01 | 2007.06.30 |
| sonde | Balloon-Borne Sounding System | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SGP, TWP | 1993.07.01 | 2010.03.11 |
| surflog | SGP Surface Conditions Observations by Site Technicians | SGP | 1995.10.24 | 2002.04.25 |
| surthref | Surface Temperature and Humidity Reference System for Sondes | SGP | 2005.07.28 | 2010.03.10 |
| swacr | Scanning W-Band (95 GHz) ARM Cloud Radar | GRW | 2009.10.05 | 2009.11.30 |
| swats | Soil Water and Temperature System | SGP | 1996.02.05 | 2010.03.10 |
| sws | Shortwave Spectrometer | SGP | 1999.09.21 | 2010.03.10 |
| thwaps | Temperature, Humidity, Wind and Pressure Sensors | SGP | 1999.09.21 | 2010.03.10 |
| tlcv | Time-Lapsed Cloud Video | SGP | 1997.09.15 | 2001.09.14 |
| tps | Total Precipitation Sensor | NSA | 2006.08.23 | 2009.04.01 |
| tsi | Total Sky Imager | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SGP, TWP | 2000.07.02 | 2010.03.11 |
| twr | Facility-specific multi-level Meteorological Instrumentation | NSA, SGP | 1993.07.21 | 2010.03.10 |
| twrcam | Tower Camera | FKB, GRW, NIM, NSA, PYE, RLD | 2001.06.20 | 2010.03.10 |
| vceil | Vaisala Ceilometer | FKB, GRW, HFE, NIM, NSA, PYE, RLD, SGP, SHB, TWP | 1996.10.11 | 2010.03.10 |
| wacr | W-Band (95 GHz) ARM Cloud Radar | FKB, GRW, HFE, NIM, SGP | 2005.06.22 | 2010.03.10 |
| wsi | Whole Sky Imager | NSA, SGP, TWP | 1993.01.01 | 2004.01.12 |
| Instrument | Full Name | Start | End |
|---|---|---|---|
| acars | Aircraft Communications Addressing and Reporting System | 1998.09.22 | 2008.05.31 |
| avhrr | Advanced Very High Resolution Radiometer | 1994.07.21 | 2009.06.05 |
| aviris | Airborne Visible/Infrared Imaging Spectrometer | 1997.08.01 | 1997.08.01 |
| ecmwf | European Centre for Medium Range Weather Forecasts Model Data | 1996.10.01 | 2009.12.31 |
| ecmwfdiag | European Centre for Medium Range Weather Forecasts Diagnostic Analyses | 1995.04.17 | 2009.12.31 |
| eta | Eta Model Runs | 2004.09.27 | 2004.10.21 |
| gms | Geostationary Meteorological Satellite | 1996.10.01 | 2003.05.21 |
| goes | Geostationary Operational Environmental Satellites | 1994.04.05 | 2010.03.10 |
| isssonde | Integrated Sounding System | 1996.03.01 | 2002.05.14 |
| ksumeso | Kansas State University Mesonet | 1993.07.01 | 2010.02.01 |
| landsat | Landsat Thematic Mapper (TM) | 1992.07.15 | 1992.07.15 |
| maps | Mesoscale Analysis and Prediction System | 1993.06.16 | 1994.10.15 |
| molts | Model Output Location Time Series | 1997.05.31 | 2010.03.08 |
| mti | Multispectral Thermal Imager | 2000.10.01 | 2003.05.02 |
| mtsat | Multi-Functional Transport Satellite | 2005.07.14 | 2010.03.10 |
| ncepgfs | National Centers for Environment Prediction Global Forecast System | 2001.01.01 | 2009.12.31 |
| ngm | Nested Grid Model | 1993.10.09 | 1994.06.01 |
| noaacrn | NOAA Climate Reference Network | 2002.03.12 | 2010.03.03 |
| noaarad | NOAA/ESRL/GMD Radiometers | 1993.07.01 | 2010.03.03 |
| nwssurf | National Weather Service Surface Meteorology Data | 1993.07.01 | 1996.06.30 |
| nwsupa | National Weather Service Upper Air Measurements | 1996.03.31 | 2009.11.30 |
| okm | Oklahoma Mesonet | 1994.01.01 | 2010.03.09 |
| omi | Ozone Monitoring Instrument | 2004.10.01 | 2010.01.31 |
| ruc | Rapid Update Cycle Model Data | 1994.10.24 | 2010.03.09 |
| sonde | Balloon-Borne Sounding System | 1993.07.01 | 2010.03.11 |
| tao | Tropical Atmosphere Ocean from Buoys | 1997.06.10 | 2004.07.01 |
| toms | Total Ozone Mapping Spectrometer | 1996.07.25 | 2005.12.31 |
| usdarad | US Department of Agriculture (USDA) Radiation Monitoring Data | 1999.02.17 | 2010.03.08 |
| wpdn | Wind Profiler Demo Network | 1994.01.21 | 2010.03.10 |
| Instrument | Full Name | Start | End |
|---|---|---|---|
| 5mm-mwr | 5mm Scanning Radiometer | 1999.02.27 | 1999.03.30 |
| aats | Ames Airborne Tracking Sunphotometer | 2003.01.01 | 2004.01.01 |
| acr-jpl | Airborne Cloud Radar - JPL | 2006.01.21 | 2006.02.13 |
| aeri | Atmospheric Emitted Radiance Interferometer | 1993.12.08 | 2010.03.10 |
| aeri-cf | AERI Cloud Fraction | 2003.02.14 | 2003.04.14 |
| aeri-uwisc | Atmospheric Emitted Radiance Interferometer - University of Wisconsin | 2002.06.26 | 2002.08.01 |
| aerinf | AERI Noise Filtered | 2004.01.12 | 2010.03.05 |
| aeriplus-uwisc | AERIPLUS-University of Wisconsin | 2002.06.26 | 2002.08.01 |
| aeriprof | AERI Profiles of Water Vapor and Temperature | 1996.06.14 | 2010.03.07 |
| aerosol-tower-eml | EML Tower based Aerosol Measurements | 1994.04.01 | 1994.05.31 |
| amsu-b-noaa | NOAA Advanced Microwave Sounding Unit-B | 2006.01.21 | 2006.02.13 |
| aos | Aerosol Observation System | 1995.11.03 | 2010.03.10 |
| aos-pmfov | Acoustical Optical Spectrometer-Photometer with Multiple Fields of View | 1995.09.25 | 1995.11.01 |
| aot | Aerosol Optical Thickness | 2003.05.01 | 2003.05.31 |
| ap-surf | Aerosol Profiler at Surface | 2008.04.01 | 2008.05.31 |
| ara-dimona | Airborne Research Australia Dimona Aircraft Laser Altimeter and Fluxes | 2006.01.21 | 2006.02.13 |
| asd | Analytical Spectral Devices Field Spectroradiometer | 2003.01.01 | 2004.01.01 |
| cadenza | NASA-Ames Cadenza Cavity Ring-Down Instrument | 2003.01.01 | 2004.01.01 |
| cas | Cloud and Aerosol Spectrometer | 2003.05.01 | 2003.05.31 |
| cavity | Absolute Cavity Radiometer | 2003.01.01 | 2004.01.01 |
| ccn | Cloud Condensation Nuclei Particle Counter | 2003.01.01 | 2004.01.01 |
| ceil-umiami | Ceilometer(University of Miami) | 2002.06.26 | 2002.08.01 |
| cessna-404-ara | Airborne Research Australia Cessna 404 | 1999.06.16 | 1999.07.15 |
| cfdc | Continuous Flow Ice Thermal Diffusion Chamber | 2004.09.27 | 2004.10.21 |
| cirpas | NPS CIRPAS Twin Otter Aircraft | 2007.06.01 | 2007.06.30 |
| citation | University of North Dakota Citation Aircraft | 2004.09.27 | 2004.10.21 |
| cm-cryo | Cryogenic Chilled Mirror Hygrometer | 2000.11.01 | 2000.12.31 |
| cm-sonde | Chilled Mirror Sonde | 2001.03.05 | 2001.03.16 |
| cm22-air-and-gnd | CM-22 Radiometer - Airborne and Ground Based | 2000.02.01 | 2000.04.05 |
| cm22-pmod-vent | Kipp & Zonen CM22-PMOD Vent | 2001.09.24 | 2001.10.22 |
| cmh | Chilled Mirror Hygrometer | 1997.09.15 | 2000.12.31 |
| co-air | Carbon Monoxide- Airborne | 2007.06.01 | 2007.06.30 |
| co2air | Airborne Carbon Dioxide Analyzer System | 2007.06.01 | 2010.09.30 |
| co2flx | Carbon Dioxide Flux Measurement Systems | 2001.01.01 | 2010.03.07 |
| co2lidar | Carbon Dioxide Doppler Lidar | 1994.04.01 | 1994.05.31 |
| constrvarana | Constrained Variational Analysis | 1997.04.02 | 2006.02.13 |
| cpi | Cloud Particle Imager | 2004.09.27 | 2004.10.21 |
| csi | Cloud Spectrometer and Impactor | 2004.09.27 | 2004.10.21 |
| csphot | Cimel Sunphotometer | 1994.04.06 | 2009.12.31 |
| csr | Circular Scanning Radiometer | 1999.02.27 | 1999.03.30 |
| cvi | NCAR Counterflow Virtual Impactor | 2000.03.01 | 2000.03.26 |
| cvi-air | Counterflow Virtual Impactor | 2008.04.01 | 2008.04.30 |
| dc8-nasa | NASA DC-8 | 2000.11.01 | 2000.12.31 |
| disdrometer | Disdrometer | 2006.01.11 | 2010.03.10 |
| dlh | Ames Diode Laser Hygrometer | 2000.11.01 | 2000.12.31 |
| dma | Differential Mobility Analyzer | 2003.01.01 | 2004.01.01 |
| dri-air | Desert Research Institute Airborne Aerosol Instruments | 2003.01.01 | 2004.01.01 |
| dri-gnd | Desert Research Institute Ground-Based Aerosol Instruments | 2003.01.01 | 2004.01.01 |
| drum-aerosol | Drum Aerosol Sampler | 2003.05.01 | 2003.05.31 |
| ecmwf | European Centre for Medium Range Weather Forecasts Model Data | 1996.10.01 | 2009.12.31 |
| ecmwfdiag | European Centre for Medium Range Weather Forecasts Diagnostic Analyses | 1995.04.17 | 2009.12.31 |
| ecor | Eddy Correlation Flux Measurement System | 1997.04.25 | 2010.03.10 |
| eta | Eta Model Runs | 2004.09.27 | 2004.10.21 |
| flask | Flask Samplers for Carbon Cycle Gases and Isotopes | 2002.04.02 | 2010.09.30 |
| fssp | Forward-Scatter Spectrometer Probe | 2003.01.01 | 2004.01.01 |
| ftir-raob | Fourier Transform Infrared Radiometer and Raobs | 1993.01.01 | 1993.02.28 |
| g-1 | Gulfstream | 1997.09.15 | 1997.10.05 |
| glidersonde | Glidersonde (Oklahoma University) | 2000.09.18 | 2000.10.08 |
| gps-ncar | NCAR GPS | 1996.09.10 | 1996.09.30 |
| hop | Helicopter Observation Platform | 2007.06.01 | 2007.06.30 |
| hsi | Hemispheric Sky Imager | 1998.04.27 | 1998.05.17 |
| hsrlidar | High Spectral Resolution Lidar | 2004.09.27 | 2004.10.21 |
| iap | In-situ Aerosol Profiles (Cessna Aerosol Flights) | 2000.03.01 | 2020.08.20 |
| irsi | Infrared Sky Imager | 2007.08.27 | 2007.09.23 |
| island-guest-instruments | Nauru Island guest instruments | 1999.06.16 | 1999.07.15 |
| kandz-cm21 | Kipp and Zonen - CM21 | 2001.09.24 | 2001.10.22 |
| kandz-cm21-schenk-star | Kipp and Zonen-CM21 Schenk Star | 2001.09.24 | 2001.10.22 |
| kite-noaa | NOAA Tethered Kite | 1997.09.15 | 1997.10.05 |
| landcover-sat | Landcover Derived From Satellite Data | 1993.07.02 | 2001.12.30 |
| lase | LASE-airborne Dial System | 2000.11.01 | 2000.12.31 |
| lbtm-minnis | Minnis Cloud Products Using LBTM Algorithm | 1994.04.05 | 2003.08.31 |
| learjet | Lear Jet | 1999.04.26 | 1999.05.17 |
| lidar-dial | Dial Lidar | 2000.11.01 | 2000.12.31 |
| linet-dlr | DLR Lightning Detection Network | 2006.01.21 | 2006.02.13 |
| lmwrr-air | Airborne L-band Microwave Radiometer and Radar | 2007.06.01 | 2007.06.30 |
| maeri | Marine AERI | 2006.01.21 | 2006.02.13 |
| mas | NASA MODIS Airborne Simulator | 2007.06.01 | 2007.06.30 |
| met | Surface Meteorological Instrumentation | 2005.12.20 | 2010.03.10 |
| mfr | Multifilter Radiometer | 1994.03.26 | 2010.03.10 |
| mfrsr | Multifilter Rotating Shadowband Radiometer | 1994.01.07 | 2010.03.10 |
| mfrsr-wv1barn | MFRSR Water-Vapor Barnard Algorithm | 1997.09.15 | 1997.10.05 |
| mfrsr-wv1mich | MFRSR-WV-Michalsky1 | 1996.09.10 | 1996.09.30 |
| mir | Millimeter-wave Imaging Radiometer | 1999.02.27 | 1999.03.30 |
| mirai | JAMSTEC Research Vessel Mirai | 1999.06.16 | 1999.07.15 |
| mmcr | Millimeter Wavelength Cloud Radar | 1996.11.07 | 2010.03.10 |
| mmcr94-air | 94 GHz, W-band Airborne Cloud Radar | 2007.06.01 | 2007.06.30 |
| mmcr94miami | University of Miami 94GHz MMCR | 2002.06.26 | 2002.08.01 |
| mmcr94psu | Penn State 94GHz MMCR | 1994.04.01 | 1994.05.31 |
| mmwr | Millimeter Wave Radiometer | 1999.02.27 | 1999.03.30 |
| mpl | Micropulse Lidar | 1994.04.10 | 2010.03.10 |
| mpl-air | Micropulse Lidar- Airborne | 2007.06.01 | 2007.06.30 |
| mplnor | Normalized Backscatter Profiles from the Micropulse Lidar | 1996.05.01 | 2004.05.11 |
| msr | Multi-wavelength Scanning Radiometer | 2007.06.01 | 2007.06.30 |
| mwr | Microwave Radiometer | 1993.07.21 | 2010.03.10 |
| mwr-etl | Microwave Radiometer - ETL | 1996.09.10 | 1996.09.20 |
| mwr-jpl | JPL Microwave Radiometer | 2000.09.18 | 2000.10.08 |
| mwrp | Microwave Radiometer Profiler | 2004.02.19 | 2010.03.10 |
| mwrret | MWR Retrievals | 2006.01.21 | 2006.02.13 |
| nawx | NRC Airborne W and X Band Radar | 2008.04.01 | 2008.04.30 |
| nip | Normal Incident Pyrheliometer | 2003.05.01 | 2003.05.31 |
| noaa-air | NOAA Airborne Aerosol Instruments | 2007.06.01 | 2007.06.30 |
| noaa-p3 | NOAA P-3 Aircraft | 1995.04.01 | 1995.05.31 |
| npol | NASA N-POL Polarimetric Radar System | 2002.06.26 | 2002.08.01 |
| nwssurf | National Weather Service Surface Meteorology Data | 1993.07.01 | 1996.06.30 |
| o3sonde | Ozone Sonde, from Fall 1995 IOP | 1995.09.22 | 1995.11.02 |
| otter | Twin Otter | 1997.09.15 | 1997.10.05 |
| parsl | PNNL's Atmospheric Remote Sensing Laboratory | 2004.09.27 | 2004.10.21 |
| pass-air | Photoacoustic Soot Spectrometer- Airborne | 2008.04.01 | 2008.04.30 |
| pcasp | Passive Cavity Aerosol Spectrometer | 2003.01.01 | 2004.01.01 |
| pdi | Phase Doppler Interferometer | 2007.06.01 | 2007.06.30 |
| pdlidar | Polarization Diversity Lidar | 2004.09.01 | 2004.10.21 |
| photoacoustic | NOAA Photoacoustic Instrument | 2000.02.21 | 2000.03.17 |
| pms-citation | PMS Probe - Citation | 2000.03.01 | 2000.03.26 |
| precipiso | Stable Isotope from Precipitation | 2001.01.01 | 2003.12.31 |
| precipret | Precipitation Retrievals | 2007.06.01 | 2007.06.30 |
| psp-eppley-modified | Modified Eppley PSP | 2001.09.24 | 2001.10.22 |
| psr | Polarimetric Scanning Radiometer | 2007.06.01 | 2007.06.30 |
| pyran-budapest | Pyranometer-Budapest University | 2001.09.24 | 2001.10.22 |
| pyran-carter-scott | Carter-Scott Design Eq08-a | 2001.09.24 | 2001.10.22 |
| pyran-cimel-bandw | Cimel B&W Pyranometer | 2001.09.24 | 2001.10.22 |
| pyran-delta-spn1 | Delta-T Sunshine Pyranometer- SPN1 | 2008.04.01 | 2008.05.31 |
| pyran-eko-ms-801 | Pyranometer-eko-ms-801 | 2001.09.24 | 2001.10.22 |
| pyran-eppley-new-bandw | Eppley New B&W Pyranometer | 2001.09.24 | 2001.10.22 |
| pyran-kandz-cm11 | Pyranometer-kipp&zonen-cm11 | 2001.09.24 | 2001.10.22 |
| pyran-yankee-isothermal | Yankee Isothermal Pyranometer | 2001.09.24 | 2001.10.22 |
| qcsfcrad | Quality Controlled Surface Radiation Data (Long-Shi Experimental) | 2005.03.14 | 2005.09.14 |
| rad-air | Airborne Radiometers | 2008.04.01 | 2008.04.30 |
| radfluxanal | Radiative Flux Analysis | 2007.08.27 | 2007.09.23 |
| radon | Radon | 2007.06.01 | 2007.06.30 |
| rcs | NREL Radiometer Characterization System | 2003.05.01 | 2003.05.31 |
| replicator | Balloon-borne Ice Crystal Replicator | 1997.09.15 | 1997.10.05 |
| rl | Raman Lidar | 1996.06.03 | 2010.03.01 |
| rl-gsfc | GSFC Raman Lidar | 1997.09.15 | 1997.10.05 |
| rlprof | Raman LIDAR Vertical Profiles | 1998.03.01 | 2010.01.31 |
| rlprofmr | Raman LIDAR Vertical Profiles of Water Vapor Mixing Ratio | 2003.10.27 | 2003.11.16 |
| ronbrown | NOAA Research Vessel Ron Brown | 1999.06.16 | 1999.07.15 |
| rsp | Research Scanning Polarimeter | 2000.03.01 | 2000.03.26 |
| rsr | Rotating Shading-arm Radiometer | 2000.03.01 | 2000.03.26 |
| rss | Rotating Shadowband Spectroradiometer | 1999.07.22 | 2007.12.05 |
| rwp | Radar Wind Profiler at high frequency | 1993.06.01 | 2010.03.10 |
| s-band-profiler | NOAA S-band (2835 Mhz) Profiler | 2002.06.26 | 2002.08.01 |
| scan-irt | Scanning IRT | 2003.02.14 | 2003.04.14 |
| sfcflux | Surface Flux | 2006.01.21 | 2006.02.13 |
| sfcmetumiami | University of Miami Surface Meteorology | 2002.06.26 | 2002.08.01 |
| smart | Surface-Sensing Measurements for Atmospheric Radiative Transfer | 2003.01.01 | 2004.01.01 |
| soar | Shipboard Oceanographic and Atmospheric Radiation | 2006.01.21 | 2006.02.13 |
| soil | Soil Measurement from the SGP | 2007.06.01 | 2007.06.30 |
| sonde | Balloon-Borne Sounding System | 1993.07.01 | 2010.03.11 |
| sonde-class | NCAR CLASS Sounding System | 1993.06.01 | 1993.06.30 |
| spec-atn | Spectral Optical Attenuation of Filter Samples | 2003.05.01 | 2003.05.31 |
| spec-learjet | SPEC Learjet | 2002.11.03 | 2002.11.23 |
| spec-totdn | Shortwave Total Downwelling Spectrometer | 2008.03.31 | 2008.05.31 |
| ssfr | NASA Ames Solar Spectral Flux Radiometer | 2003.01.01 | 2004.01.01 |
| swfluxanal | Shortwave Flux Analysis | 1993.09.01 | 2009.12.30 |
| synoptic-maps | National Climatic Data Center Synoptic Maps | 2000.11.27 | 2000.12.12 |
| tc-bc | Total Carbon and Black Carbon Concentrations on Filter Samples | 2003.01.01 | 2004.01.01 |
| tdma-air | Tandem Differential Mobility Analyzer- Airborne | 2007.06.01 | 2007.06.30 |
| teom | Tapered Element Oscillating Microbalance | 2003.01.01 | 2004.01.01 |
| tethersonde-cm | Tethersonde With Chilled Mirror | 1996.09.10 | 1996.09.30 |
| towerflux | Tower Flux Measurements | 2007.06.01 | 2007.06.30 |
| tsi | Total Sky Imager | 2000.07.02 | 2010.03.11 |
| twin-otter-li-prof | Twin Otter Lidar Profiles | 2006.01.21 | 2006.02.13 |
| twrmr | Tower Water-Vapor Mixing Ratio | 1996.09.10 | 2009.10.02 |
| uav-altus | UAV Altus | 1997.09.15 | 1997.10.05 |
| uav-altus-met | UAV Altus Meteorology Package | 1999.04.01 | 1999.05.31 |
| uav-egrett | UAV-Egrett | 1996.04.01 | 1996.04.30 |
| uav-gnat | UAV-General Atomics GNAT | 1993.10.01 | 1993.10.31 |
| uav-met-otter | Meteorology from UAV-Twin Otter | 2000.02.01 | 2000.04.05 |
| uav-proteus | UAV Proteus | 2004.09.27 | 2004.10.21 |
| uav-proteus-micro | Proteus Cloud Microphysics Instruments | 2006.01.21 | 2006.02.13 |
| uhsas | Ultra-High Sensitivity Aerosol Spectrometer | 2008.04.01 | 2008.04.30 |
| umasscprs | University of Massachusetts Cloud Profiling Radar System | 2000.02.27 | 2002.01.22 |
| uv-mfrsr | Ultraviolet Multifilter Rotating Shadowband Radiometer | 2003.05.01 | 2003.05.31 |
| uw-air | University of Washington Airborne Aerosol Instruments | 2003.01.01 | 2004.01.01 |
| uw-convair580 | University of Washington Convair 580 Aircraft | 1997.09.01 | 1998.09.01 |
| vceil | Vaisala Ceilometer | 1996.10.11 | 2010.03.10 |
| vegwater-sat | Vegetation Water Content derived from Satellite | 2007.06.01 | 2007.06.30 |
| visst | Minnis Cloud Products Using Visst Algorithm | 1998.05.01 | 2010.01.31 |
| wfov-livermore | Wide Field of View Cameras - Livermore | 1999.04.01 | 1999.05.31 |
| wpdngps | Wind Profiler Demonstration Network GPS | 1996.01.01 | 2010.03.10 |
| wsi | Whole Sky Imager | 1993.01.01 | 2004.01.12 |
| wsr-88d | Weather Surveillance Radar | 1997.06.18 | 1997.07.18 |










