Datastream : WSACRSLR
W-Band Scanning ARM Cloud Radar (W-SACR) Side-Looking Radar
Active Dates
2011.12.09 - 2012.07.24
Measurement Categories
Cloud Properties
Originating Instrument
Scanning ARM Cloud Radar, tuned to W-Band (95GHz) (WSACR)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Altitude above mean sea level | m | alt |
| Altitude | meters | altitude |
| Altitude above ground level | meters | altitude_agl |
| Antenna transition indicator, 1 if between sweeps, otherwise 0 | unitless | antenna_transition ( time ) |
| Azimuth angle from true north | degrees | azimuth ( time ) |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Elevation angle from horizontal | degrees | elevation ( time ) |
| Target angle for sweep | degrees | fixed_angle ( sweep ) |
| Follow mode | unitless | follow_mode ( sweep, string_length_4 ) |
| Operating frequency | Hz | frequency ( frequency ) |
| Instrument type | unitless | instrument_type ( string_length_6 ) |
| North latitude | degree_N | lat |
| Latitude | degrees_north | latitude |
| Linear depolarization ratio H | dB | linear_depolarization_ratio ( time, range ) |
| East longitude | degree_E | lon |
| Longitude | degrees_east | longitude |
| Mean Doppler velocity | meters per second | mean_doppler_velocity ( time, range ) |
| Number of samples used to compute moments | unitless | n_samples ( time ) |
| Unambiguous Doppler velocity | meters per second | nyquist_velocity ( time ) |
| Platform type | unitless | platform_type ( string_length_6 ) |
| Polarization mode | unitless | polarization_mode ( sweep, string_length_10 ) |
| Primary axis of rotation | unitless | primary_axis ( string_length_6 ) |
| Pulse repetition time | seconds | prt ( time ) |
| PRT mode | unitless | prt_mode ( sweep, string_length_6 ) |
| Pulse width | seconds | pulse_width ( time ) |
| Index for the calibration that applies to each ray | unitless | r_calib_index ( time ) |
| Noise floor power for horizontal copolar channel1 | dBm | r_calib_noise_hc ( r_calib ) |
| Noise power in noise source region for horizontal copolar channel 1 | dBm | r_calib_noise_source_power_h ( r_calib ) |
| Noise power in noise source region for vertical cross-polar channel | dBm | r_calib_noise_source_power_v ( r_calib ) |
| Noise flor for vertical cross-polar channel 2 | dBm | r_calib_noise_vx ( r_calib ) |
| Pulse width for this calibration | seconds | r_calib_pulse_width ( r_calib ) |
| Radar constant, horizontal copolar channel 1 | dB | r_calib_radar_constant_h ( r_calib ) |
| Radar constant, vertical cross-polar channel 2 | dB | r_calib_radar_constant_v ( r_calib ) |
| Receiver gain for horizontal copolar channel 1 | dB | r_calib_receiver_gain_hc ( r_calib ) |
| Receiver gain for vertical cross-polar channel 2 | dB | r_calib_receiver_gain_vx ( r_calib ) |
| Time of the calibration that applies to each ray | UTC | r_calib_time ( r_calib, string_length_21 ) |
| Two-way radome loss | dB | r_calib_two_way_radome_loss_h ( r_calib ) |
| Transmit power | dBm | r_calib_xmit_power_h ( r_calib ) |
| Nominal radar antenna gain, h channel | dB | radar_antenna_gain_h |
| Nominal radar antenna gain, v channel | dB | radar_antenna_gain_v |
| Radar beam width, horizontal channel | degrees | radar_beam_width_h |
| Radar beam width, vertical channel | degrees | radar_beam_width_v |
| Radar measured transmit power, h channel | dBm | radar_measured_transmit_power_h ( time ) |
| Range to measurement volume | meters | range ( range ) |
| Equivalent reflectivity factor | dBZ | reflectivity ( time, range ) |
| Scan rate, positive for clockwise or increasing elevation | degrees per second | scan_rate ( time ) |
| Signal-to-noise-ratio | dB | snr ( time, range ) |
| Spectrum width | meters per second | spectral_width ( time, range ) |
| Index of last ray in sweep, 0-based | count | sweep_end_ray_index ( sweep ) |
| Sweep mode | unitless | sweep_mode ( sweep, string_length_24 ) |
| Sweep number | count | sweep_number ( sweep ) |
| Index of first ray in sweep, 0-based | count | sweep_start_ray_index ( sweep ) |
| Time in seconds since volume start | time ( time ) | |
| Time corresponding to last radial in file | unitless | time_coverage_end ( string_length_21 ) |
| Time corresponding to first radial in file | unitless | time_coverage_start ( string_length_21 ) |
| Time offset from base_time | time_offset ( time ) | |
| Unambiguous range | meters | unambiguous_range ( time ) |
| Volume number | unitless | volume_number |
Locations
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
- ARM Mobile Facility (PVC)
- Highland Center, Cape Cod MA; AMF 1 (M1)
Contact(s)
Nitin Bharadwaj
(509) 372-4267
nitin@pnnl.gov
Kevin Widener
(509) 528-9565
kevin.widener@pnnl.gov
Dan Nelson
associate
(509) 375-3868
danny.nelson@pnnl.gov
Iosif (Andrei) Lindenmaier
associate
(509) 375--6802
iosif.lindenmaier@pnnl.gov
Karen Johnson
data analysis
(631) 344-5952
kjohnson@bnl.gov










