Datastream : TWR
Facility-specific multi-level Meteorological Instrumentation, e.g. Tower Temperature and Humidity
Active Dates
2003.10.31 - 2013.05.17
Measurement Categories
Atmospheric State
Originating Instrument
Facility-specific multi-level Meteorological Instrumentation (TWR)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Dew point mean, calculated | C | dew_point_mean ( time, height ) |
| Dew point standard deviation | C | dew_point_std ( time, height ) |
| Height | m | height ( height ) |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Quality check results on field: Dew point mean, calculated | unitless | qc_dew_point_mean ( time, height ) |
| Quality check results on field: Relative humidity mean | unitless | qc_rh_mean ( time, height ) |
| Quality check results on field: Temperature mean | unitless | qc_temp_mean ( time, height ) |
| Quality check results on field: Time offset from midnight | unitless | qc_time ( time ) |
| Quality check results on field: Vapor pressure mean, calculated | unitless | qc_vapor_pressure_mean ( time, height ) |
| Quality check results on field: Wind direction vector mean | unitless | qc_wdir_vec_mean ( time, height ) |
| Quality check results on field: Wind speed arithmetic mean | unitless | qc_wspd_arith_mean ( time, height ) |
| Quality check results on field: Wind speed vector mean | unitless | qc_wspd_vec_mean ( time, height ) |
| Relative humidity mean | % | rh_mean ( time, height ) |
| Relative humidity standard deviation | % | rh_std ( time, height ) |
| Temperature mean | C | temp_mean ( time, height ) |
| Temperature standard deviation | C | temp_std ( time, height ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Temperature and relative humidity sensor error code | unitless | trh_err_code ( time, height ) |
| Vapor pressure mean, calculated | kPa | vapor_pressure_mean ( time, height ) |
| Vapor pressure standard deviation | kPa | vapor_pressure_std ( time, height ) |
| Wind direction vector mean | deg | wdir_vec_mean ( time, height ) |
| Wind direction vector mean standard deviation | deg | wdir_vec_std ( time, height ) |
| Wind speed arithmetic mean | m/s | wspd_arith_mean ( time, height ) |
| Wind speed vector mean | m/s | wspd_vec_mean ( time, height ) |
Locations
- North Slope Alaska (NSA)
- Central Facility, Barrow AK (C1)
- Central Facility, Atqasuk AK (C2)
Contact(s)
David Cook
(630) 252-5840
drcook@anl.gov
Jenni Kyrouac
associate
815-347-6969
jprell@anl.gov
Edwin Campos
associate
1-630-252-0093
ecampos@anl.gov
Nicki Hickmon
associate
(630) 252-7662
nhickmon@anl.gov
Michael Ritsche
associate
(630) 252-1554
mtritsche@anl.gov










