Datastream : SWACRVPT
S-WACR Vertical PoinTing scan
Active Dates
2009.10.05 - 2011.04.25
Measurement Categories
Cloud Properties
Originating Instrument
W-Band (95 GHz) ARM Cloud Radar, mounted to scan (SWACR)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Current pedestal azimuth position relative to North | degrees | Azimuth_current ( time ) |
| Rate of pedestal motion in the azimuth | degrees/sec | Azimuth_scan_rate ( time ) |
| Current pedestal elevation position | degrees | Elevation_current ( time ) |
| Rate of pedestal motion in the elevation | degrees/sec | Elevation_scan_rate ( time ) |
| Mean Doppler Velocity | m/s | MeanDopplerVelocity ( time, range_gates ) |
| Calculated Noise | dB | Noise ( time ) |
| Pedestal operation mode | unitless | Pedestal_op_mode ( time ) |
| Polarization mode. 0 = copol, 1 = xpol | unitless | Polarization ( time ) |
| Ambient load power | dBm | PowerAmbientLoad ( time ) |
| Hot load power | dBm | PowerHotLoad ( time ) |
| Transmit driver power sampled by receiver | dBm | PowerTransmitDriver ( time ) |
| RTDS 15, a place holder for future use | degrees C | RTDS15 ( time ) |
| RTDS 16, a place holder for future use | degrees C | RTDS16 ( time ) |
| RTDS 17, a place holder for future use | degrees C | RTDS17 ( time ) |
| RTDS 18, a place holder for future use | degrees C | RTDS18 ( time ) |
| Reflectivity | dBZ | Reflectivity ( time, range_gates ) |
| Signal to noise ratio | dB | SignalToNoiseRatio ( time, range_gates ) |
| Spectral Width | m/s | SpectralWidth ( time, range_gates ) |
| Antenna bottom temperature | degrees C | Temp_Antenna_Bottom ( time ) |
| Antenna top temperature | degrees C | Temp_Antenna_Top ( time ) |
| Chiller temperature | degrees C | Temp_Chiller ( time ) |
| Chiller return temperature | degrees C | Temp_Chiller_Return ( time ) |
| Chiller supply temperature | degrees C | Temp_Chiller_Supply ( time ) |
| Computer enclosure temperature | degrees C | Temp_Computer_Enclosure ( time ) |
| Extended Interaction Klystron Amplifier temperature | degrees C | Temp_EIKA ( time ) |
| Future temperature | degrees C | Temp_Future ( time ) |
| Hot load physical temperature | degrees C | Temp_Hot ( time ) |
| Low noise amplifier temperature | degrees C | Temp_LNA ( time ) |
| Modulator control temperature | degrees C | Temp_Modulator_Control ( time ) |
| Outside temperature | degrees C | Temp_Outside ( time ) |
| Ambient temperature of radar front end components | degrees C | Temp_ambient ( time ) |
| Modulator temperature | degrees C | Temp_modulator ( time ) |
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Quality check results on field: Mean Doppler Velocity | unitless | qc_MeanDopplerVelocity ( time, range_gates ) |
| Quality check results on field: Reflectivity | unitless | qc_Reflectivity ( time, range_gates ) |
| Quality check results on field: Time offset from midnight | unitless | qc_time ( time ) |
| Range Gates (center of radar sample volume) | m | range ( range_gates ) |
| status flag | unitless | swacr_status ( time ) |
| Number of ray profiles in sweep | unitless | sweep_length ( sweep ) |
| Start index of each sweep | unitless | sweep_start_index ( sweep ) |
| Antenna sweep motion | unitless | sweep_type ( sweep ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Detected Pulse | Watts | txpower ( time ) |
Locations
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
- ARM Mobile Facility (GRW)
- Graciosa Island, Azores, Portugal (M1)
- ARM Mobile Facility (SBS)
- Steamboat Springs CO, Thunderhead Lodge (S1)
Contact(s)
Kevin Widener
(509) 528-9565
kevin.widener@pnnl.gov
Nitin Bharadwaj
associate
(509) 372-4267
nitin@pnnl.gov
Dan Nelson
associate
(509) 375-6895
danny.nelson@pnnl.gov
Iosif (Andrei) Lindenmaier
associate
(509) 375--6802
iosif.lindenmaier@pnnl.gov
Karen Johnson
data analysis
(631) 344-5952
kjohnson@bnl.gov










