Datastream : SASHEVISLOWSUN
Shortwave Array Spectroradiometer-Hemispheric, VISible channel, low-sun angles [a0 data is uncalibrated]
Active Dates
2011.03.22 - 2012.03.31
Measurement Categories
Radiometric
Originating Instrument
Shortwave Array Spectroradiometer-Hemispheric (SASHE)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Airmass | unitless | airmass ( time ) |
| Altitude above mean sea level | m | alt |
| Atmospheric pressure | kPa | atmos_pressure ( time ) |
| Temperature of avantes AD board | degC | avantes_ad_temperature ( time ) |
| Temperature of avantes optical bench | degC | avantes_bench_temperature ( time ) |
| Band axis orientation with respect to azimuth limit switch | degree | band_az_raw ( time ) |
| Band axis orientation with respect to north | degree_N | band_azimuth ( time ) |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Spectrometer chiller internal dew point | degC | chiller_dewpoint ( time ) |
| Spectrometer chiller internal RH | % | chiller_rh ( time ) |
| Spectrometer chiller internal temperature | degC | chiller_temperature ( time ) |
| Collector internal dew point | degC | collector_dewpoint ( time ) |
| Collector internal relative humidity from TRH sensor | % | collector_rh ( time ) |
| Collector internal temperature from TRH sensor | degC | collector_temperature ( time ) |
| Collector tilt along band axis | degree | collector_x_tilt ( time ) |
| Standard deviation of collector tilt measured along band axis. | collector_x_tilt_std ( time ) | |
| Collector tilt perpendicular to band axis | degree | collector_y_tilt ( time ) |
| Standard deviation of collector tilt measured perpendicular to band axis. | degree | collector_y_tilt_std ( time ) |
| Earth sun distance | AU | earth_sun_dist ( time ) |
| Inner band orientation relative to operational vertical | degree | inner_band_angle ( time ) |
| Inner band orientation relative to nominal vertical | degree | inner_band_angle_raw ( time ) |
| Scattering angle occluded by point of inner band nearest to the solar position | degree | inner_band_scat_ang ( time ) |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| MIO relative humidity from TRH sensor | % | mio_rh ( time ) |
| Temperature of multi-IO box from MEMS sensor | degC | mio_temperature_mems ( time ) |
| Temperature of multi-IO box from MEMS sensor in fahrenheit | degF | mio_temperature_mems_fahr ( time ) |
| Temperature of MIO box from TRH sensor | degF | mio_temperature_trh ( time ) |
| Number of spectrometer scans averaged for this spectra | unitless | number_of_scans ( time ) |
| Outer band orientation relative to operational vertical | degree | outer_band_angle ( time ) |
| Outer band orientation relative to nominal vertical | degree | outer_band_angle_raw ( time ) |
| Scattering angle occluded by point of outer band nearest to the solar position | degree | outer_band_scat_ang ( time ) |
| Shutter state | unitless | shutter_state ( time ) |
| Solar azimuth angle relative to north | degree_N | solar_azimuth ( time ) |
| Solar zenith angle relative to vertical zenith. | degree | solar_zenith ( time ) |
| Spectrum of raw counts from spectrometer | spectra ( time, wavelength ) | |
| Spectrometer internal clock ticks | seconds | spectrometer_clock_ticks ( time ) |
| Integration time of individual spectrometer scans | ms | spectrometer_integration_time ( time ) |
| Step number in measurement sequence | unitless | tag ( time ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Wavelength | nm | wavelength ( wavelength ) |
Locations
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
- ARM Mobile Facility (PGH)
- ARIES Observatory, Nainital, Uttarkhand, India (M1)
Contact(s)
Connor Flynn
(509) 375-2041
connor.flynn@pnnl.gov










