Datastream : BRS
Broadband Radiometer Station (BRS): broadband shortwave and longwave radiation
Active Dates
2001.03.05 - 2013.05.19
Measurement Categories
Radiometric
Originating Instrument
Broadband Radiometer Station (BRS)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Downwelling longwave hemispheric irradiance, shaded pyrgeometer | W/m^2 | down_long_hemisp_shaded ( time ) |
| Downwelling longwave hemispheric irradiance, shaded pyrgeometer, maxima | W/m^2 | down_long_hemisp_shaded_max ( time ) |
| Downwelling longwave hemispheric irradiance, shaded pyrgeometer, minima | W/m^2 | down_long_hemisp_shaded_min ( time ) |
| Downwelling longwave hemispheric irradiance, shaded pyrgeometer, standard deviation | W/m^2 | down_long_hemisp_shaded_std ( time ) |
| Downwelling longwave hemispheric net infrared | W/m^2 | down_long_netir ( time ) |
| Downwelling shortwave diffuse hemispheric irradiance, pyranometer | W/m^2 | down_short_diffuse_hemisp ( time ) |
| Downwelling shortwave diffuse hemispheric irradiance, pyranometer, maxima | W/m^2 | down_short_diffuse_hemisp_max ( time ) |
| Downwelling shortwave diffuse hemispheric irradiance, pyranometer, minima | W/m^2 | down_short_diffuse_hemisp_min ( time ) |
| Downwelling shortwave diffuse hemispheric irradiance, pyranometer, standard deviation | W/m^2 | down_short_diffuse_hemisp_std ( time ) |
| Downwelling shortwave hemispheric irradiance, pyranometer | W/m^2 | down_short_hemisp ( time ) |
| Downwelling shortwave hemispheric irradiance, pyranometer, maxima | W/m^2 | down_short_hemisp_max ( time ) |
| Downwelling shortwave hemispheric irradiance, pyranometer, minima | W/m^2 | down_short_hemisp_min ( time ) |
| Downwelling shortwave hemispheric irradiance, pyranometer, standard deviation | W/m^2 | down_short_hemisp_std ( time ) |
| Instantaneous downwelling pyrgeometer case thermistor temperature, shaded pyrgeometer | K | inst_down_long_shaded_case_temp ( time ) |
| Instantaneous downwelling pyrgeometer dome thermistor temperature, shaded pyrgeometer | K | inst_down_long_shaded_dome_temp ( time ) |
| Instantaneous upwelling pyrgeometer case thermistor temperature, pyrgeometer | K | inst_up_long_case_temp ( time ) |
| Instantaneous upwelling pyrgeometer dome thermistor temperature, pyrgeometer | K | inst_up_long_dome_temp ( time ) |
| North latitude | degree_N | lat |
| Logger temperature | C | logger_temp ( time ) |
| Logger voltage | V | logger_volt ( time ) |
| East longitude | degree_E | lon |
| Quality check results on field: Downwelling longwave hemispheric irradiance, shaded pyrgeometer | unitless | qc_down_long_hemisp_shaded ( time ) |
| Quality check results on field: Downwelling shortwave diffuse hemispheric irradiance, pyranometer | unitless | qc_down_short_diffuse_hemisp ( time ) |
| Quality check results on field: Downwelling shortwave hemispheric irradiance, pyranometer | unitless | qc_down_short_hemisp ( time ) |
| Quality check results on field: Shortwave direct normal irradiance, pyrheliometer | unitless | qc_short_direct_normal ( time ) |
| Quality check results on field: Time offset from midnight | unitless | qc_time ( time ) |
| Quality check results on field: Upwelling longwave hemispheric irradiance, pyrgeometer | unitless | qc_up_long_hemisp ( time ) |
| Quality check results on field: Upwelling shortwave hemispheric irradiance, pyranometer | unitless | qc_up_short_hemisp ( time ) |
| Shortwave direct normal irradiance, pyrheliometer | W/m^2 | short_direct_normal ( time ) |
| Shortwave direct normal irradiance, pyrheliometer, maxima | W/m^2 | short_direct_normal_max ( time ) |
| Shortwave direct normal irradiance, pyrheliometer, minima | W/m^2 | short_direct_normal_min ( time ) |
| Shortwave direct normal irradiance, pyrheliometer, standard deviation | W/m^2 | short_direct_normal_std ( time ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Upwelling longwave hemispheric irradiance, pyrgeometer | W/m^2 | up_long_hemisp ( time ) |
| Upwelling longwave hemispheric irradiance, pyrgeometer, maxima | W/m^2 | up_long_hemisp_max ( time ) |
| Upwelling longwave hemispheric irradiance, pyrgeometer, minima | W/m^2 | up_long_hemisp_min ( time ) |
| Upwelling longwave hemispheric irradiance, pyrgeometer, standard deviation | W/m^2 | up_long_hemisp_std ( time ) |
| Upwelling longwave hemispheric net infrared | W/m^2 | up_long_netir ( time ) |
| Upwelling shortwave hemispheric irradiance, pyranometer | W/m^2 | up_short_hemisp ( time ) |
| Upwelling shortwave hemispheric irradiance, pyranometer, maxima | W/m^2 | up_short_hemisp_max ( time ) |
| Upwelling shortwave hemispheric irradiance, pyranometer, minima | W/m^2 | up_short_hemisp_min ( time ) |
| Upwelling shortwave hemispheric irradiance, pyranometer, standard deviation | W/m^2 | up_short_hemisp_std ( time ) |
Locations
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
Contact(s)
Tom Stoffel
(303) 275-2919
Tom.Stoffel@nrel.gov
Aron Habte
associate
(303) 384-6389
Aron.Habte@nrel.gov
Ibrahim Reda
associate
(303) 384-6385
ibrahim_reda@nrel.gov
Mary Anderberg
associate
303-275-4680
mary_anderberg@nrel.gov
Mike Dooraghi
associate
(303) 384-6329
mike.dooraghi@nrel.gov
Peter Gotseff
associate
(303) 384-6327
peter_gotseff@nrel.gov
Afshin Andreas
associate
(303) 384-6383
afshin.andreas@nrel.gov
Stephen Wilcox
associate
(303) 384-7785
stephen_wilcox@nrel.gov
Mark Kutchenreiter
associate
303-384-7900
mark.kutchenreiter@nrel.gov










