Datastream : AOSPSAP3W
AOS: 3 wavelength Particle Soot Absorption Photometer
Active Dates
2010.10.11 - 2013.05.21
Measurement Categories
Aerosols
Originating Instrument
Aerosol Observing System (AOS)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Absorption Coefficient Blue, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_B_Dry_1um_PSAP3W_1 ( time ) |
| Absorption Coefficient Blue, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_B_Dry_10um_PSAP3W_1 ( time ) |
| Absorption Coefficient Green, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_G_Dry_1um_PSAP3W_1 ( time ) |
| Absorption Coefficient Green, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_G_Dry_10um_PSAP3W_1 ( time ) |
| Absorption Coefficient Red, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_R_Dry_1um_PSAP3W_1 ( time ) |
| Absorption Coefficient Red, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_R_Dry_10um_PSAP3W_1 ( time ) |
| AOS PSAP3W transmittance, blue channel | unitless | TrB ( time ) |
| AOS PSAP3W transmittance, blue channel, 1 um size cut | unitless | TrB_1um ( time ) |
| AOS PSAP3W transmittance, blue channel, 10 um size cut | unitless | TrB_10um ( time ) |
| AOS PSAP3W transmittance, green channel | unitless | TrG ( time ) |
| AOS PSAP3W transmittance, green channel, 1 um size cut | unitless | TrG_1um ( time ) |
| AOS PSAP3W transmittance, green channel, 10 um size cut | unitless | TrG_10um ( time ) |
| AOS PSAP3W transmittance, red channel | unitless | TrR ( time ) |
| AOS PSAP3W transmittance, red channel, 1 um size cut | unitless | TrR_1um ( time ) |
| AOS PSAP3W transmittance, red channel, 10 um size cut | unitless | TrR_10um ( time ) |
| Altitude above mean sea level | m | alt |
| AOS PSAP3W averaging time | s | averaging_time ( time ) |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| AOS PSAP3W mass flow | lpm | mass_flow ( time ) |
| AOS PSAP3W mass flow, mV | mV | mass_flow_voltage ( time ) |
| AOS PSAP3W flags | unitless | psap_flags ( time ) |
| AOS PSAP3W (NOAA) sample length, needed to calculate Beers Law, 1 um size cut | m | sample_length_1um ( time ) |
| AOS PSAP3W (NOAA) sample length, needed to calculate Beers Law, 10 um size cut | m | sample_length_10um ( time ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) |
Locations
- North Slope Alaska (NSA)
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
- Central Facility, Lamont, OK (C1)
- ARM Mobile Facility (MAG)
- Los Angeles, CA to Honolulu, HI - container ship Horizon Spirit (M1)
- ARM Mobile Facility (PGH)
- ARIES Observatory, Nainital, Uttarkhand, India (M1)
- ARIES Observatory, Nainital, Uttarkhand, India (M1)
- ARM Mobile Facility (PVC)
- Highland Center, Cape Cod MA; AMF 1 (M1)
- Highland Center, Cape Cod MA; AMF 1 (M1)
- Highland Center, Cape Cod MA; MAOS (S1)
- Highland Center, Cape Cod MA; MAOS (S1)
- ARM Mobile Facility (SBS)
- Steamboat Springs CO, Christie Peak (S2)
- Steamboat Springs CO, Christie Peak (S2)










