Datastream : AOSCCN200
AOS: Dual Column Cloud Condensation Nuclei Counter
Active Dates
2012.06.24 - 2013.03.10
Measurement Categories
Aerosols, Cloud Properties
Originating Instrument
Aerosol Observing System (AOS)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| AOS CCN set point temperature for the optical partical counter (OPC), first CCN | degrees C | CCN_OPC_set_1 ( time ) |
| AOS CCN set point temperature for the optical partical counter (OPC), second CCN | degrees C | CCN_OPC_set_2 ( time ) |
| AOS CCN sample pressure, first CCN | hPa | CCN_P_sample_1 ( time ) |
| AOS CCN sample pressure, second CCN | hPa | CCN_P_sample_2 ( time ) |
| AOS CCN volumetric flowrate of sample air, first CCN | cm^3/minute | CCN_Q_sample_1 ( time ) |
| AOS CCN volumetric flowrate of sample air, second CCN | cm^3/minute | CCN_Q_sample_2 ( time ) |
| AOS CCN volumetric flowrate of sheath air, first CCN | cm^3/minute | CCN_Q_sheath_1 ( time ) |
| AOS CCN volumetric flowrate of sheath air, second CCN | cm^3/minute | CCN_Q_sheath_2 ( time ) |
| AOS CCN temperature of the optical particle counter, first CCN | degrees C | CCN_T_OPC_1 ( time ) |
| AOS CCN temperature of the optical particle counter, second CCN | degrees C | CCN_T_OPC_2 ( time ) |
| AOS CCN temperature of sample air at entrance to instrument, first CCN | degrees C | CCN_T_inlet_1 ( time ) |
| AOS CCN temperature of sample air at entrance to instrument, second CCN | degrees C | CCN_T_inlet_2 ( time ) |
| AOS CCN Nafion temperature, first CCN | degrees C | CCN_T_nafion_1 ( time ) |
| AOS CCN Nafion temperature, second CCN | degrees C | CCN_T_nafion_2 ( time ) |
| AOS CCN observed temperature at top of column, first CCN | degrees C | CCN_T_read_TEC1_1 ( time ) |
| AOS CCN observed temperature at top of column, second CCN | degrees C | CCN_T_read_TEC1_2 ( time ) |
| AOS CCN observed temperature at middle of column, first CCN | degrees C | CCN_T_read_TEC2_1 ( time ) |
| AOS CCN observed temperature at middle of column, second CCN | degrees C | CCN_T_read_TEC2_2 ( time ) |
| AOS CCN (read) temperature at bottom of column, first CCN | degrees C | CCN_T_read_TEC3_1 ( time ) |
| AOS CCN (read) temperature at bottom of column, second CCN | degrees C | CCN_T_read_TEC3_2 ( time ) |
| AOS CCN temperature of sample air entering the column, first CCN | degrees C | CCN_T_sample_1 ( time ) |
| AOS CCN temperature of sample air entering the column, second CCN | degrees C | CCN_T_sample_2 ( time ) |
| AOS CCN set point for temperature at top of column, first CCN | degrees C | CCN_T_set_TEC1_1 ( time ) |
| AOS CCN set point for temperature at top of column, second CCN | degrees C | CCN_T_set_TEC1_2 ( time ) |
| AOS CCN set point for temperature at middle of column, first CCN | degrees C | CCN_T_set_TEC2_1 ( time ) |
| AOS CCN set point for temperature at middle of column, second CCN | degrees C | CCN_T_set_TEC2_2 ( time ) |
| AOS CCN set point for temperature at bottom of column, first CCN | degrees C | CCN_T_set_TEC3_1 ( time ) |
| AOS CCN set point for temperature at bottom of column, second CCN | degrees C | CCN_T_set_TEC3_2 ( time ) |
| CCN alarm code expressed as a summation of powers of 2. 0 indicates no detected problem | unitless | CCN_alarm_code ( time ) |
| AOS CCN voltage used by DMT for OPC diagnostic purposes, first CCN | volt | CCN_baseline_monitor_1 ( time ) |
| AOS CCN voltage used by DMT for OPC diagnostic purposes, second CCN | volt | CCN_baseline_monitor_2 ( time ) |
| First stage monitor voltage, first CCN | V) | CCN_first_stage_monitor_voltage_1 ( time ) |
| Second stage monitor voltage, second CCN | V) | CCN_first_stage_monitor_voltage_2 ( time ) |
| AOS CCN set point temperature for the inlet manifold, first CCN | degrees C | CCN_inlet_set_1 ( time ) |
| AOS CCN set point temperature for the inlet manifold, second CCN | degrees C | CCN_inlet_set_2 ( time ) |
| AOS CCN OPC laser current, first CCN | mA | CCN_laser_current_1 ( time ) |
| AOS CCN OPC laser current, second CCN | mA | CCN_laser_current_2 ( time ) |
| AOS CCN set temperature for the Nafion humidifier, first CCN | degrees C | CCN_nafion_set_1 ( time ) |
| AOS CCN set temperature for the Nafion humidifier, second CCN | degrees C | CCN_nafion_set_2 ( time ) |
| Number of particles that are larger than 10um, first CCN | count | CCN_overflow_1 ( time ) |
| Number of particles that are larger than 10um, second CCN | count | CCN_overflow_2 ( time ) |
| CCN Proportional valve voltage, first CCN | V | CCN_proportional_valve_voltage_1 ( time ) |
| CCN Proportional valve voltage, second CCN | V | CCN_proportional_valve_voltage_2 ( time ) |
| AOS CCN sample saturation setpoint value reported by instrument, first CCN | % | CCN_ss_set_1 ( time ) |
| AOS CCN sample saturation setpoint value reported by instrument, second CCN | % | CCN_ss_set_2 ( time ) |
| Hexadecimal flag, non-zero value means instrument is not operating stably, first CCN | unitless | CCN_temp_unstable_flag_1 ( time ) |
| Hexadecimal flag, non-zero value means instrument is not operating stably, second CCN | unitless | CCN_temp_unstable_flag_2 ( time ) |
| CCN temperature gradient, first CCN | degrees C | CCN_temperature_gradient_1 ( time ) |
| CCN temperature gradient, second CCN | degrees C | CCN_temperature_gradient_2 ( time ) |
| Size of upper limit of each CCN bin | um | CCN_upper_size_limit ( num_bins ) |
| AOS number concentration of CCN, first CCN | 1/cm^3 | N_CCN_1 ( time ) |
| AOS number concentration of CCN, second CCN | 1/cm^3 | N_CCN_2 ( time ) |
| AOS bin number of lowest channel of OPC include in summation of N_CCN, first CCN | unitless | N_CCN_bin_number_1 ( time ) |
| AOS bin number of lowest channel of OPC include in summation of N_CCN, second CCN | unitless | N_CCN_bin_number_2 ( time ) |
| AOS CCN number concentration by bin, first CCN | count | N_CCN_dN_1 ( time, num_bins ) |
| AOS CCN number concentration by bin, second CCN | count | N_CCN_dN_2 ( time, num_bins ) |
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) |
Locations
- ARM Mobile Facility (PVC)
- Highland Center, Cape Cod MA; MAOS (S1)
- Highland Center, Cape Cod MA; MAOS (S1)










