Datastream : AOSACSM
AOS: aerosol chemical speciation monitor
Active Dates
2011.03.01 - 2013.06.09
Measurement Categories
Aerosols
Originating Instrument
Aerosol Observing System (AOS)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Altitude above mean sea level | m | alt |
| Mass concentration of ammonium, ambient aerosol in air. | ug/m^3 | ammonium ( time ) |
| Mass to charge ratios of ion fragments | m/z | amus ( amus ) |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Mass concentration of chloride, ambient aerosol in air. | ug/m^3 | chloride ( time ) |
| Sample flow rate | cc | flow_rate ( time ) |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Mass concentration of nitrate, ambient aerosol in air. | ug/m^3 | nitrate ( time ) |
| Organic mass spectral matrix | ug/m^3 | org_mx ( time, amus ) |
| Organic mass spectral error matrix | ug/m^3 | org_mx_err ( time, amus ) |
| Quality check results on field: Mass concentration of ammonium, ambient aerosol in air | unitless | qc_ammonium ( time ) |
| Quality check results on field: Mass concentration of chloride, ambient aerosol in air | unitless | qc_chloride ( time ) |
| Quality check results on field: Mass concentration of nitrate, ambient aerosol in air | unitless | qc_nitrate ( time ) |
| Quality check results on field: Organic mass spectral matrix | unitless | qc_org_mx ( time, amus ) |
| Quality check results on field: Organic mass spectral error matrix | unitless | qc_org_mx_err ( time, amus ) |
| Quality check results on field: Mass concentration of sulfate, ambient aerosol in air | unitless | qc_sulfate ( time ) |
| Quality check results on field: Time offset from midnight | unitless | qc_time ( time ) |
| Quality check results on field: Mass concentration of total organics, ambient aerosol in air | unitless | qc_total_organics ( time ) |
| Mass concentration of sulfate, ambient aerosol in air. | ug/m^3 | sulfate ( time ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Mass concentration of total organics, ambient aerosol in air | ug/m^3 | total_organics ( time ) |










