Datastream : AOS
Aerosol Observing System (AOS): aerosol data, 1-min
Active Dates
1995.11.03 - 2011.08.30
Measurement Categories
Aerosols, Atmospheric State, Cloud Properties
Originating Instrument
Aerosol Observing System (AOS)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Absorption Coefficient Blue, corrected for flow and sample area, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_B_Dry_1um_PSAP3W_1 ( time ) |
| Absorption Coefficient Blue, corrected for flow and sample area, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_B_Dry_10um_PSAP3W_1 ( time ) |
| Aerosol light absorption coefficient, green channel, 1 um particle diameter | 1/Mm | Ba_G_Dry_1um_PSAP1W_1 ( time ) |
| Absorption Coefficient Green, corrected for flow and sample area, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_G_Dry_1um_PSAP3W_1 ( time ) |
| Aerosol light absorption coefficient, green channel, 10 um particle diameter | 1/Mm | Ba_G_Dry_10um_PSAP1W_1 ( time ) |
| Absorption Coefficient Green, corrected for flow and sample area, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_G_Dry_10um_PSAP3W_1 ( time ) |
| Absorption Coefficient Red, corrected for flow and sample area, 3 wavelength PSAP, 1 um size cut | 1/Mm | Ba_R_Dry_1um_PSAP3W_1 ( time ) |
| Absorption Coefficient Red, corrected for flow and sample area, 3 wavelength PSAP, 10 um size cut | 1/Mm | Ba_R_Dry_10um_PSAP3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer blue channel, 1 um particle diameter | 1/Mm | Bbs_B_Dry_1um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer blue channel, 10 um particle diameter | 1/Mm | Bbs_B_Dry_10um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer blue channel, 1 um particle diameter | 1/Mm | Bbs_B_Wet_1um_Neph3W_2 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer blue channel, 10 um particle diameter | 1/Mm | Bbs_B_Wet_10um_Neph3W_2 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer green channel, 1 um particle diameter | 1/Mm | Bbs_G_Dry_1um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer green channel, 10 um particle diameter | 1/Mm | Bbs_G_Dry_10um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer green channel, 1 um particle diameter | 1/Mm | Bbs_G_Wet_1um_Neph3W_2 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer green channel, 10 um particle diameter | 1/Mm | Bbs_G_Wet_10um_Neph3W_2 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer red channel, 1 um particle diameter | 1/Mm | Bbs_R_Dry_1um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, reference nephelometer red channel, 10 um particle diameter | 1/Mm | Bbs_R_Dry_10um_Neph3W_1 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer red channel, 1 um particle diameter | 1/Mm | Bbs_R_Wet_1um_Neph3W_2 ( time ) |
| Aerosol backwards-hemispheric light scattering coefficient, Humidograph nephelometer red channel, 10 um particle diameter | 1/Mm | Bbs_R_Wet_10um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer blue channel, 1 um particle diameter | 1/Mm | Bs_B_Dry_1um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer blue channel, 10 um particle diameter | 1/Mm | Bs_B_Dry_10um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer blue channel, 1 um particle diameter | 1/Mm | Bs_B_Wet_1um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer blue channel, 10 um particle diameter | 1/Mm | Bs_B_Wet_10um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer green channel, 1 um particle diameter | 1/Mm | Bs_G_Dry_1um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer green channel, 10 um particle diameter | 1/Mm | Bs_G_Dry_10um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer green channel, 1 um particle diameter | 1/Mm | Bs_G_Wet_1um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer green channel, 10 um particle diameter | 1/Mm | Bs_G_Wet_10um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer red channel, 1 um particle diameter | 1/Mm | Bs_R_Dry_1um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, reference nephelometer red channel, 10 um particle diameter | 1/Mm | Bs_R_Dry_10um_Neph3W_1 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer red channel, 1 um particle diameter | 1/Mm | Bs_R_Wet_1um_Neph3W_2 ( time ) |
| Aerosol total light scattering coefficient, Humidograph nephelometer red channel, 10 um particle diameter | 1/Mm | Bs_R_Wet_10um_Neph3W_2 ( time ) |
| Cloud Droplet Concentration Number from summation of Condensation Nuclei Counter size bins | 1/cm^3 | N_CCN_1 ( time ) |
| Condensation Nuclei Concentration Number | 1/cm^3 | N_CPC_1 ( time ) |
| Ambient pressure | hPa | P_Ambient ( time ) |
| Pressure inside reference nephelometer | hPa | P_Neph_Dry ( time ) |
| Pressure inside wet nephelometer | hPa | P_Neph_Wet ( time ) |
| Ambient air relative humidity | % | RH_Ambient ( time ) |
| Relative humidity at inlet | % | RH_MainInlet ( time ) |
| Relative humidity at reference nephelometer inlet | % | RH_NephInlet_Dry ( time ) |
| Relative humidity inside at wet nephelometer inlet | % | RH_NephInlet_Wet ( time ) |
| Relative humidity inside reference nephelometer | % | RH_NephVol_Dry ( time ) |
| Relative humidity inside of wet nephelometer | % | RH_NephVol_Wet ( time ) |
| Relative humidity of humidograph controller | % | RH_postHG ( time ) |
| Relative humidity of humidograph preheater | % | RH_preHG ( time ) |
| Ambient air temperature | C | T_Ambient ( time ) |
| Temperature at inlet | C | T_MainInlet ( time ) |
| Temperature at reference nephelometer inlet | C | T_NephInlet_Dry ( time ) |
| Temperature at wet nephelometer inlet | C | T_NephInlet_Wet ( time ) |
| Temperature inside reference nephelometer | C | T_NephVol_Dry ( time ) |
| Temperature inside of wet nephelometer inlet | C | T_NephVol_Wet ( time ) |
| Temperature of humidograph controller | C | T_postHG ( time ) |
| Temperature inside humidograph preheater | C | T_preHG ( time ) |
| Wind direction, relative to true North | deg | WindDirection ( time ) |
| Wind speed | m/s | WindSpeed ( time ) |
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| AOS system status | unitless | flags_NOAA ( time, flag_length ) |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) |
Locations
- North Slope Alaska (NSA)
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)
- ARM Mobile Facility (FKB)
- Black Forest, Germany (M1)
- ARM Mobile Facility (GRW)
- Graciosa Island, Azores, Portugal (M1)
- ARM Mobile Facility (HFE)
- Shouxian, Anhui, China (M1)
- ARM Mobile Facility (NIM)
- Niamey, Niger (M1)
- ARM Mobile Facility (PYE)
- Point Reyes, CA (M1)
Contact(s)
Yin-Nan Lee
(631) 344-3294
ynlee@bnl.gov
Gunnar Senum
(631) 344-3896
gsenum@bnl.gov
Bill Behrens
(631) 344-2906
behrens@bnl.gov
Chongai Kuang
(631) 344-7257
ckuang@bnl.gov
Thomas Watson
(631) 344-4517
twatson@bnl.gov
Manvendra Dubey
(505) 665-3128
dubey@lanl.gov
Stephen Springston
(631) 344-4477
srs@bnl.gov
Arthur Sedlacek
(631) 344-2404
sedlacek@bnl.gov
Richard Coulter
(630) 252-5833
rlcoulter@anl.gov
Anne Jefferson
(303) 497-6493
anne.jefferson@noaa.gov
Patrick Sheridan
associate
(303) 497-6672
patrick.sheridan@noaa.gov










