Datastream : 50RWPWINDSPEC
50-MHz Radar Wind Profiler/RASS (RWP50): wind spectra
Active Dates
2001.04.01 - 2006.05.04
Measurement Categories
Aerosols, Cloud Properties
Originating Instrument
Radar Wind Profiler (50 MHz) (50RWP)
Measurements
Only measurements considered scientifically relevant are shown below by default.
Show all measurements
| Measurement | Units | Variable |
|---|---|---|
| Altitude above mean sea level | m | alt |
| Base time in Epoch | seconds since 1970-1-1 0:00:00 0:00 | base_time |
| Beam azimuth angle | deg | beam_azimuth ( time ) |
| Beam elevation angle | deg | beam_elevation ( time ) |
| Spectral bin number | unitless | bins ( bins ) |
| Rx bandwidth switch code | unitless | bswitch ( time ) |
| Delay time to first gate | us | dly ( time ) |
| Array of heights for each sample time | km | height_t ( time, range_gate ) |
| Interpulse period | us | ipp ( time ) |
| North latitude | degree_N | lat |
| East longitude | degree_E | lon |
| Number of coherent samples per spectral point | count | ncoh ( time ) |
| Number of valid heights | count | nheight ( time ) |
| Number of individual spectra per average spectrum | count | nspc ( time ) |
| Oblique FFT bandwidth | m/s | oband ( time ) |
| Number of pulse code bits | count | pcbits ( time ) |
| Pulse length | ns | plen ( time ) |
| Pulse repetition frequency | kHz | prf ( time ) |
| Height index | index | range_gate ( range_gate ) |
| Height of center of first range gate | km | rgf ( time ) |
| Height of center of last range gate | km | rgl ( time ) |
| Range gate spacing | m | rgs ( time ) |
| Sampling rate | MHz | sampr ( time ) |
| Individual spectrum integration time | s | sitime ( time ) |
| Spectral data | V^2 | spc_amp ( time, range_gate, bins ) |
| Average time per average spectra. Also know as dwell. | s | spcavetime ( time ) |
| Time domain integration time | ms | tditime ( time ) |
| Time offset from midnight | time ( time ) | |
| Time offset from base_time | time_offset ( time ) | |
| Vertical FFT bandwidth | m/s | vband ( time ) |
| Radial velocity spectral resolution | m/s | vsr ( time ) |
Locations
- Southern Great Plains (SGP)
- Central Facility, Lamont, OK (C1)










