Datastreams A-Z
| Datastream | Full Name | Start | End |
|---|---|---|---|
| 02wsipartradjpg | WSI: stationary calibrated red or clear quicklook images (JPEG), 2-min intervals | 1999.02.01 | 2004.01.10 |
| 02wsipartradmpg | WSI: calibrated red or clear quicklook movies (MPEG), 2-min intervals | 1999.02.01 | 2004.01.10 |
| 10wsipartradjpg | WSI: stationary calibrated red or clear quicklook images (JPEG), 10 min intervals | 1995.09.20 | 2002.05.16 |
| 10wsipartradmpg | WSI: calibrated red or clear quicklook movies (MPEG), 10 min intervals | 1995.09.20 | 2002.05.16 |
| 1290rwpwindcon | 1290-MHz Radar Wind Profiler/RASS (RWP1290): wind consensus data | 2007.03.19 | 2011.11.08 |
| 1290rwpwindmom | 1290-MHz Radar Wind Profiler/RASS (RWP1290): wind moments | 2007.03.19 | 2011.11.08 |
| 1290rwpwindspec | 1290-MHz Radar Wind Profiler/RASS (RWP1290): wind spectra | 2007.03.19 | 2011.11.08 |
| 1440smos | Surface Met Observation Station (SMOS): daily minimum/maximum data, with times | 1994.03.08 | 2009.09.30 |
| 1440twr21x | Sixty Meter Tower: daily minimum/maximum meterological data, with times | 1994.03.24 | 1996.02.04 |
| 1440twr25m | Sixty Meter Tower: daily minimum/maximum met data, with times, at 25-m height | 1996.02.07 | 2012.02.05 |
| 1440twr60m | Sixty Meter Tower: daily minimum/maximum met data, with times, at 60-m height | 1996.02.08 | 2012.02.05 |
| 1smos | Surface Meteorological Observation Station (SMOS): 1-minute averaged data | 1993.07.01 | 2009.09.30 |
| 1twr10x | Sixty Meter Tower: temp, humidity & vapor pressure, 1-min avg | 1997.09.12 | 2012.02.05 |
| 1twr21x | Sixty Meter Tower: temp, humidity & vapor pressure, 1-min avg | 1993.07.21 | 1996.02.05 |
| 1twr25m | Sixty Meter Tower: 1-min average temp, humidity & vapor press. at 25-m height | 1996.02.07 | 2012.02.05 |
| 1twr60m | Sixty Meter Tower: 1-min average temp, humidity & vapor press. at 60-m height | 1996.02.06 | 2012.02.05 |
| 30co2flx25m | Eddy Correlation CO2 Flux Data: 25 m samples, 30-min stats | 2002.12.18 | 2012.01.29 |
| 30co2flx4m | Eddy Correlation CO2 Flux Data: 4 m samples, 30-min stats | 2002.12.18 | 2012.01.29 |
| 30co2flx4mmet | Eddy Correlation CO2 Flux Data: 4 m samples, meteorological data, 30-min stats | 2002.12.18 | 2012.01.29 |
| 30co2flx60m | Eddy Correlation CO2 Flux Data: 60 m samples, 30-min avg | 2001.01.01 | 2012.01.29 |
| 30ebbr | Energy Balance Bowen Ratio (EBBR) station: surf. heat flux and related data, 30-min | 1993.07.04 | 2012.02.05 |
| 30ecor | ECOR: surface vertical fluxes of momentum, sensible heat, and latent heat, 30-min avg | 1997.04.25 | 2012.02.05 |
| 30smos | Surface Meteorological Observation Station (SMOS): 30-min averaged data | 1993.04.22 | 2009.09.30 |
| 30twr10x | Sixty Meter Tower: temperature, humidity, & vapor pressure, 30-min avg | 1997.09.12 | 2012.02.05 |
| 30twr21x | Sixty Meter Tower: temperature, humidity, & vapor pressure, 30-min avg | 1993.07.21 | 1996.02.05 |
| 30twr25m | Sixty Meter Tower: temperature, humidity, & vapor pressure at 25-m, 30-min average | 1996.02.07 | 2012.02.05 |
| 30twr60m | Sixty Meter Tower: temperature, humidity, & vapor pressure at 60-m, 30-min avg | 1996.02.06 | 2012.02.05 |
| 50rwptemp | 50-MHz Radar Wind Profiler/RASS (RWP50): virtual temperature profile data | 1997.05.19 | 2001.03.31 |
| 50rwptempcon | 50-MHz Radar Wind Profiler/RASS (RWP50): consensus temperature data | 2001.04.01 | 2006.05.04 |
| 50rwptempmom | 50-MHz Radar Wind Profiler/RASS (RSP50): temperature moments | 2001.04.01 | 2006.05.04 |
| 50rwptempspec | 50-MHz Radar Wind Profiler/RASS (RWP50): temperature spectra | 2001.04.01 | 2006.05.04 |
| 50rwpwind | 50-MHz Radar Wind Profiler/RASS (RWP50): wind profile data | 1997.05.19 | 2001.03.31 |
| 50rwpwindcon | 50-MHz Radar Wind Profiler/RASS (RWP50): consensus wind data | 2001.04.01 | 2006.05.04 |
| 50rwpwindmom | 50-MHz Radar Wind Profiler/RASS (RWP50): wind moments | 2001.04.01 | 2006.05.04 |
| 50rwpwindspec | 50-MHz Radar Wind Profiler/RASS (RWP50): wind spectra | 2001.04.01 | 2006.05.04 |
| 5ebbr | Energy Balance Bowen Ratio(EBBR) station: surf. Met & soil data for heat flux, 5-min | 1993.07.04 | 2012.02.05 |
| 915rwphiwindcon | 915-MHz Radar Wind Profiler/RASS (RWP915): high power, wind consensus data | 1997.04.01 | 2004.03.31 |
| 915rwplowindcon | 915-MHz Radar Wind Profiler/RASS (RWP915): low power, consensus wind data | 1997.04.01 | 2004.05.30 |
| 915rwpprecipcon | 915-MHz Radar Wind Profiler, precipitation consensus data | 2009.05.20 | 2012.02.05 |
| 915rwpprecipmom | 915-MHz Radar Wind Profiler, precipitation moments data | 2009.05.28 | 2012.02.05 |
| 915rwpprecipspec | 915-MHz Radar Wind Profiler, precipitation spectra data | 2009.05.20 | 2012.02.05 |
| 915rwptemp | 915-MHz Radar Wind Profiler/RASS (RWP915): virtual temperature profile data | 1996.12.30 | 2001.03.31 |
| 915rwptempcon | 915-MHz Radar Wind Profiler/RASS (RWP915): temperature consensus data | 1997.04.01 | 2011.06.13 |
| 915rwptempmom | 915-MHz Radar Wind Profiler/RASS (RWP915): temperature moments | 1997.05.01 | 2011.06.13 |
| 915rwpwind | 915-MHz Radar Wind Profiler/RASS (RWP915): wind profile data | 1996.12.30 | 2001.03.31 |
| 915rwpwindcon | 915-MHz Radar Wind Profiler/RASS (RWP915): wind consensus data | 2001.03.27 | 2012.02.05 |
| 915rwpwindmom | 915-MHz Radar Wind Profiler/RASS (RWP915): wind moments | 2001.03.27 | 2012.02.05 |
| aeri01ch1 | Atmospheric Emitted Radiance Interferometer (AERI) 01: ch. 1 data | 1995.07.22 | 2012.02.05 |
| aeri01ch2 | Atmospheric Emitted Radiance Interferometer (AERI) 01: ch. 2 data | 1995.07.22 | 2012.02.05 |
| aeri01summary | Atmospheric Emitted Radiance Interferometer (AERI) 01: summary data | 1995.07.22 | 2012.02.04 |
| aerich1 | Atmospheric Emitted Radiance Interferometer (AERI): channel 1 data | 1994.01.10 | 2012.02.05 |
| aerich2 | Atmospheric Emitted Radiance Interferometer (AERI): channel 2 data | 1994.01.10 | 2012.02.05 |
| aeriengineer | Atmospheric Emitted Radiance Interferometer (AERI): engineering data | 1997.10.21 | 2012.02.05 |
| aerisummary | Atmospheric Emitted Radiance Interferometer (AERI): summary data | 1994.01.10 | 2012.02.05 |
| aos | Aerosol Observing System (AOS): aerosol data, 1-min | 1995.11.03 | 2011.08.30 |
| aosccn | Aerosol Observing System (AOS): cloud condensation nuclei data | 2005.03.04 | 2011.08.30 |
| aosccn100 | Aerosol Observing System (AOS): cloud condensation nuclei data | 2010.10.08 | 2012.02.05 |
| aosclap3w | AOS: 3 wavelength CLAP | 2011.03.01 | 2012.02.05 |
| aoscpc | AOS: condensation particle counter | 2010.10.14 | 2012.02.05 |
| aosmet | AOS: aerosol-based meteorology data | 2010.10.03 | 2011.05.02 |
| aosnephdry | AOS: ambient nephelometer measurements | 2010.10.04 | 2012.02.05 |
| aosnephwet | AOS: humidified nephelometer measurements | 2010.10.04 | 2012.02.05 |
| aosozone | AOS: O3 measurements | 2010.10.04 | 2011.04.25 |
| aospass3w | AOS: 3 wavelength Photoacoustic Soot Spectrometer | 2009.02.19 | 2012.01.04 |
| aospsap3w | AOS: 3 wavelength particle soot absorption photometer | 2010.10.11 | 2012.02.05 |
| blc | Belfort Laser Ceilometer (BLC): 30-s avgs of cloud base heights at up to 3 levels | 1994.08.11 | 2000.05.23 |
| blcprof | Belfort Laser Ceilometer (BLC): profiles | 1996.11.01 | 2000.05.23 |
| brs | Broadband Radiometer Station (BRS): broadband shortwave and longwave radiation | 2001.03.05 | 2012.02.05 |
| brs60s | Broadband Radiometer Station (BRS): 60-second broadband shortwave and longwave radiation | 2001.03.05 | 2003.04.17 |
| bsrn | Baseline Solar Radiation Network (BSRN): solar irradiances | 1993.07.01 | 2001.01.22 |
| carbonflasks | Flask Sampler for Carbon/Isotopes/Trace gasses | 2011.07.13 | 2011.07.13 |
| cmh | Chilled Mirror Dew Point Hygrometer | 2001.03.31 | 2003.10.25 |
| co | Carbon Monoxide Mixing Ratio System | 2005.06.01 | 2011.07.21 |
| csaprrhi | C-SAPR Range Height Indicator scan | 2011.03.25 | 2011.12.16 |
| csaprsec | C Scanning ARM Precipitation Radar (CSAPR), SEC ??? | 2011.03.25 | 2011.08.29 |
| csaprsur | C-SAPR Surveillance scan | 2010.11.12 | 2011.12.16 |
| csaprvert | C Scanning ARM Precipitation Radar (CSAPR), vertical scan | 2011.08.17 | 2011.12.16 |
| csphotalm | Cimel Sunphotometer (CSPHOT): almucantars sky radiance data | 1994.04.06 | 2012.01.31 |
| csphotalm1dubo | Cimel Sunphotometer (CSPHOT): Dubovik almucantar retrievals | 1994.04.12 | 2006.09.27 |
| csphotaot | Cimel Sunphotometer (CSPHOT): aerosol optical thickness data | 1994.04.06 | 2012.01.31 |
| csphotaotfilt | Cimel Sunphotometer (CSPHOT): aerosol optical thickness, filtered data | 1994.04.08 | 2012.01.31 |
| csphotaotfiltqa | Cimel Sunphotometer (CSPHOT): aerosol optical thickness, filtered quality assurance data | 1994.04.09 | 2007.12.24 |
| csphotpfn1 | Cimel Sunphotometer (CSPHOT): Aerosol phase functions derived from almucantar sky radiances | 1994.04.12 | 2006.09.27 |
| csphotpp | Cimel Sunphotometer (CSPHOT): principal planes data | 1994.04.07 | 2012.01.31 |
| csphotsize | Cimel Sunphotometer (CSPHOT): derived: aerosol size distributions | 1994.04.12 | 2007.09.06 |
| disdrometer | Disdrometer: measures rain drop size distribution | 2006.01.11 | 2012.02.05 |
| dlcal1 | Doppler Lidar - calibration channel 1 | 2010.10.30 | 2010.12.21 |
| dlcal2 | Doppler Lidar - calibration channel 2 | 2010.10.21 | 2012.01.30 |
| dlfpt | Doppler Lidar - Fixed Pointing mode | 2010.10.21 | 2012.01.30 |
| dlppi | Doppler Lidar - Plan Position Indicator | 2010.10.28 | 2012.02.02 |
| dlrhi | Doppler LIDAR Range-Height Indicator scan | 2011.07.21 | 2011.11.19 |
| dlrhi2 | Doppler Lidar - Range-Height Indicator #2 | 2010.10.21 | 2010.11.21 |
| gndrad60s | Infrared Thermometer: Ground surface temperature, averaged 60-second | 1996.10.09 | 2012.02.05 |
| gvr | G-band (183 GHz) Vapor Radiometer | 2006.09.28 | 2012.02.05 |
| gvrp | G-band (183 GHz) Vapor Radiometer profiler: 15 microwave brightness temperatures from 170.0 to 183.3 GHz | 2008.04.01 | 2011.10.13 |
| hsrl | High Spectral Resolution Lidar | 2011.01.21 | 2011.12.07 |
| iap | In-situ Aerosol Profiles (Cessna Aerosol Flights), 1-second | 2000.03.03 | 2006.01.16 |
| iapavg | In-situ Aerosol Profiles (Cessna Aerosol Flights), averaged at various flight levels | 2000.03.03 | 2006.01.16 |
| irt | Infrared Thermometer: Sky brightness temperature | 2001.02.22 | 2012.02.05 |
| irt10m | Infrared Thermometer: Ground surface temperature averaged 60-sec at 10-meter height | 1996.04.16 | 2012.02.05 |
| irt200ms | Infrared Thermometer: Sky brightness temperature, 5-Hz instantaneous | 2005.05.26 | 2012.02.05 |
| irt25m | Infrared Thermometer: Ground surface temperature, averaged 60-second at 25-meter height | 2001.10.13 | 2012.02.05 |
| irt2s | Infrared Thermometer: Sky brightness temperature, instantaneous 2-second | 2003.02.19 | 2009.12.21 |
| isssonde | Integrated Sounding System (ISS): meteorological data vertical profile | 1998.05.21 | 2002.05.10 |
| isssonde10s | Integrated Sounding System (ISS): meteorological data vertical profile, 10-s resolution | 1998.05.20 | 2002.05.14 |
| kasacrawrhi | Ka-Band Scanning ARM Cloud Radar (KASACR) Along-Wind RHI Scan | 2011.09.26 | 2011.12.09 |
| kasacrblrhi | Ka-Band Scanning ARM Cloud Radar (KASACR) Boundary Layer RHI Scan | 2011.05.24 | 2012.01.11 |
| kasacrcwrhi | Ka-Band Scanning ARM Cloud Radar (KASACR) Corner Reflector Calibration Scan | 2011.05.05 | 2012.01.11 |
| kasacrhsrhi | Ka-Band Scanning ARM Cloud Radar (KASACR) Horizon RHI Scan | 2011.05.24 | 2012.01.10 |
| kasacrppi | Ka-Band Scanning ARM Cloud Radar (KASACR) PPI | 2011.05.24 | 2012.01.10 |
| kasacrrhi | Ka-Band Scanning ARM Cloud Radar (KASACR) RHI | 2011.05.12 | 2012.01.10 |
| kasacrvpt | Ka-Band Scanning ARM Cloud Radar (KASACR) Vertically Pointing Scan | 2011.04.29 | 2012.01.11 |
| kazrbl | Ka ARM Zenith Radar (KAZR): boundary layer mode | 2011.05.03 | 2012.02.05 |
| kazrci | Ka ARM Zenith Radar (KAZR): cirrus mode | 2011.01.18 | 2012.02.02 |
| kazrge | Ka ARM Zenith Radar (KAZR): general mode | 2011.01.18 | 2012.02.05 |
| kazrspeccmaskcicopol | Ka ARM Zenith Radar (KAZR): filtered spectral data, cirrus mode, co-polarized mode | 2011.01.20 | 2012.01.26 |
| kazrspeccmaskcixpol | Ka ARM Zenith Radar (KAZR): filtered spectral data, cirrus mode, cross-polarized mode | 2011.01.20 | 2011.11.10 |
| kazrspeccmaskgecopol | Ka ARM Zenith Radar (KAZR): filtered spectral data, general mode, co-polarized mode | 2011.01.20 | 2012.01.26 |
| kazrspeccmaskgexpol | Ka ARM Zenith Radar (KAZR): filtered spectral data, general mode, cross-polarized mode | 2011.01.20 | 2012.01.26 |
| met | ARM-standard Meteorological Instrumentation at Surface | 2001.01.01 | 2012.02.05 |
| mettiptwr | Ten Meter Tower: meteorological data, 2 & 6 m, 1-min avg | 2001.04.01 | 2003.10.25 |
| mettwr | Forty Meter Tower: meteorological data, 2, 10, 20, & 40 m, 1-min avg | 1998.03.20 | 2003.10.22 |
| mettwr2h | Meteorological tower with 2 sampling heights (2 and 5 m) | 2003.11.06 | 2008.09.08 |
| mfr10m | Multi-Filter Radiometer (MFR): upwelling irradiance at 10-meter height | 1994.03.26 | 2012.02.05 |
| mfr25m | Multi-Filter Radiometer (MFR): upwelling irradiance at 25-meter height | 1994.04.17 | 2012.02.05 |
| mfrirt25m | Infrared Thermometer (MFRIRT): upwelling radiance, instantaneous 20-sec at 25-meter height | 2001.04.01 | 2001.09.26 |
| mfrsr | Multi-Filter Rotating Shadowband Radiometer (MFRSR): irradiances | 1996.10.21 | 2012.02.05 |
| mmcrcal | Millimeter Wavelength Cloud Radar (MMCR): calibration data | 1996.11.08 | 2006.08.12 |
| mmcrmom | Millimeter Wave Cloud Radar (MMCR), replaces mmcrcal and mmcrmoments datastreams following C-40 processor upgrade of 2003.09.09 | 2003.09.27 | 2011.03.23 |
| mmcrmoments | Millimeter Wavelength Cloud Radar (MMCR): moments data | 1996.11.07 | 2006.08.12 |
| mmcrspeccmaskbl | Millimeter Wave Cloud Radar (MMCR), filtered spectral data, boundary layer mode | 2007.10.01 | 2011.01.04 |
| mmcrspeccmaskci | Millimeter Wave Cloud Radar (MMCR), filtered spectral data, cirrus mode | 2007.10.01 | 2011.01.04 |
| mmcrspeccmaskge | Millimeter Wave Cloud Radar (MMCR), filtered spectral data, general mode | 2007.10.01 | 2011.01.04 |
| mmcrspectra | Millimeter Wavelength Cloud Radar (MMCR): spectral data | 1997.03.31 | 2000.03.21 |
| mpl | Micropulse Lidar (MPL): cloud base and top heights | 1996.03.12 | 2007.01.31 |
| mplpol | Micropulse Lidar (MPL) polarized: cloud base and top heights | 2006.05.02 | 2011.08.18 |
| mplpolfs | Micropulse Lidar (MPL) polarized, fast sampling: cloud base and top heights | 2010.06.01 | 2012.02.05 |
| mplps | Micropulse Lidar: polarization of atmosphere | 2003.11.11 | 2006.09.27 |
| mwr3c | Microwave Radiometer, 3 Channel | 2011.01.11 | 2012.02.05 |
| mwrhf | Microwave Radiometer: High Frequency (MWRHF) | 2006.11.03 | 2012.02.05 |
| mwrhfcal90 | Microwave Radiometer: High Frequency, calibration data for 90GHz channel | 2011.06.20 | 2011.08.21 |
| mwrlos | Microwave Water Radiometer (MWR): water liq. & vapor along line of sight (LOS) path | 1993.07.21 | 2012.02.05 |
| mwrp | Microwave Radiometer data (MWR Profiles - QME), water vapor, temp, cloud liquid water, precip water retrievals | 2004.02.19 | 2012.02.05 |
| nfov | Narrow Field of View (NFOV) | 2000.03.08 | 2007.06.14 |
| nfov2ch | Narrow Field of View-2 channel (NFOV2CH) | 2004.09.16 | 2011.11.19 |
| nimfr | Normal Incidence Multi-Filter Radiometer (NIMFR): direct normal irradiances | 1997.10.16 | 2012.02.05 |
| noaaaos | Aerosol Observing System (AOS): aerosol data, 1-min, mentor-QC applied | 1996.07.02 | 2011.12.31 |
| noaaaosavg | Aerosol Observing System (AOS): aerosol data, 60-min avg, mentor-QC applied | 1996.07.02 | 2011.12.31 |
| org | Optical Rain Gauge measurements: precipitation rate and accumulation | 1998.03.20 | 2012.02.05 |
| pgs | Precision Gas System (CO2): 2, 4, 25, 60 m | 2001.04.11 | 2011.08.22 |
| precnet | Precip, hourly from gauges in hundredths of inches | 1997.10.01 | 2003.10.31 |
| pws | Present weather sensor, 1-min avg | 1998.03.20 | 2003.10.25 |
| rad | Radiation measurements at AMF/Niamey, Niger/S1 | 2006.01.13 | 2008.12.13 |
| rain | Rain gauge | 2006.03.01 | 2012.02.05 |
| rl | Raman lidar (RL): raw backscattered profiles at 355, 387, and 408 nm | 1996.06.03 | 2012.02.06 |
| rss | Rotating Shadowband Spectroradiometer | 2003.05.10 | 2007.12.05 |
| sashenirhisun | Shortwave Array Spectroradiometer-Hemispheric, Near-InfraRed channel, high-sun angles [a0 data is uncalibrated] | 2011.03.22 | 2012.02.05 |
| sashenirlowsun | Shortwave Array Spectroradiometer-Hemispheric, Near-InfraRed channel, low-sun angles [a0 data is uncalibrated] | 2011.03.22 | 2012.02.05 |
| sashevishisun | Shortwave Array Spectroradiometer-Hemispheric, VISible channel, high-sun angles [a0 data is uncalibrated] | 2011.03.22 | 2012.02.05 |
| sashevislowsun | Shortwave Array Spectroradiometer-Hemispheric, VISible channel, low-sun angles [a0 data is uncalibrated] | 2011.03.22 | 2012.02.05 |
| saszenir | Shortwave Array Spectroradiometer-Zenith, Near-InfraRed channel [a0 data is uncalibrated] | 2011.03.22 | 2011.11.02 |
| saszevis | Shortwave Array Spectroradiometer-Zenith, VISible channel [a0 data is uncalibrated] | 2011.03.22 | 2011.11.02 |
| sebs | Surface Energy Balance System | 2010.10.01 | 2012.02.05 |
| sirs | Solar and Infrared Radiation Station (SIRS): broadband shortwave and longwave radiation | 1997.03.04 | 2012.02.05 |
| sirs60s | Solar and Infrared Radiation Station (SIRS): 60-sec data | 2001.01.01 | 2003.04.16 |
| skyrad20s | Sky radiation sensor: 20-second downwelling radiation data | 1996.10.09 | 2012.02.05 |
| skyrad60s | Infrared Thermometer: Sky brightness temperature, averaged 60-second | 1996.10.09 | 2012.02.05 |
| smet60s | Surface Meteorology (SMET) station: 60-second meterological data | 1996.10.09 | 2010.07.31 |
| snodep | Snow depth | 2001.04.01 | 2003.10.25 |
| sonde | Balloon-borne Sounding System (BBSS): meterological data profile | 1993.07.01 | 1994.05.31 |
| sondewnpn | Balloon-borne sounding system (BBSS): Vaisala-processed winds, press., temp, &RH | 1994.04.12 | 2012.02.06 |
| sondewnpr | Balloon-borne sounding system (BBSS): Vaisala winds, research press., temp, &RH | 1997.09.18 | 1997.09.26 |
| sondewrpn | Balloon-borne sounding system (BBSS): research winds, Vaisala press., temp, &RH | 1994.04.20 | 2002.05.27 |
| sondewrpr | Balloon-borne sounding system (BBSS): research-mode winds, presssure, temp, &RH | 1994.04.07 | 1998.08.28 |
| sonicwind2d | Horizontal wind speed and direction from ultrasonic wind sensor (Vaisala WS425), 2m above ground on Barrow MET tower | 2003.10.31 | 2008.09.16 |
| surflog | Surface vegetation information from SGP Meta Data System (MDS) | 1995.10.24 | 2002.04.25 |
| surthref | Surface Temperature and Humidity Reference system for sondes | 2005.07.28 | 2012.02.05 |
| swacrblrhi | S-WACR Boundary-layer Range-Height Indicator scan | 2010.04.28 | 2010.05.31 |
| swacrcal | S-WACR calibration information | 2010.03.15 | 2010.04.23 |
| swacrcwrhi | S-WACR Cross-Wind Range-Height Indicator scan | 2010.03.09 | 2010.05.31 |
| swacrfpt | S-WACR - Fixed PoinTing mode | 2010.11.27 | 2011.04.25 |
| swacrhsrhi | S-WACR Horizon-to-horizon Range-Height Indicator scan | 2010.04.28 | 2011.04.25 |
| swacrppi | S-WACR Plan Position Indicator scan | 2010.11.27 | 2011.04.25 |
| swacrspeccmaskcopol | S-WACR ARM Cloud Radar, filtered spectral data, co-polarized mode | 2009.11.05 | 2011.04.25 |
| swacrspeccmaskxpol | S-WACR filtered spectral data, cross-polarized mode | 2010.11.27 | 2011.04.25 |
| swacrvad | S-WACR Velocity-Azimuth Display scan | 2010.11.27 | 2011.04.25 |
| swacrvpt | S-WACR Vertical PoinTing scan | 2010.03.09 | 2011.04.25 |
| swats | Soil Water and Temperature Profiling System (SWATS): soil temp & water profiles | 1996.02.05 | 2012.02.05 |
| swatspcp | Soil Water and Temperature Profiling System Rain Gauges (SWATSPCP) | 1997.04.28 | 2012.02.05 |
| sws | Shortwave spectroradiometer (SWS): spectral data | 1999.09.21 | 2010.04.26 |
| tdmahyg | Tandem Differential Mobility Analyzer: hygroscopic growth rates | 2005.10.07 | 2010.12.31 |
| tdmasize | Tandem Differential Mobility Analyzer: size-resolved concentrations | 2005.10.07 | 2009.05.31 |
| thwaps | Temperature, humidity, winds and pressure system (THWAPS): meterological data | 1999.09.21 | 2012.02.05 |
| tlcv | Time-lapse cloud video (TLCV): qual. sky images, typ. ea 4-8 sec, Quicktime movies | 1997.09.15 | 2001.09.14 |
| tps | Total Precipitation Sensor | 2006.08.23 | 2011.11.18 |
| tsicldmask | Total Sky Imager (TSI): cloud decision images, PNG format | 2000.07.02 | 2012.02.05 |
| tsimovie | Total Sky Imager (TSI): daily movie generated from 30-sec sky image | 2005.02.01 | 2012.02.06 |
| tsiskycover | Total Sky Imager (TSI): fractional sky coverage | 2000.07.02 | 2012.02.06 |
| tsiskyimage | Total Sky Imager (TSI): sky image (JPEG) | 2000.07.02 | 2012.02.04 |
| twr | Facility-specific multi-level Meteorological Instrumentation, e.g. Tower Temperature and Humidity | 2003.10.31 | 2012.02.05 |
| twrcam3m | Three Meter Tower: video camera | 2002.03.25 | 2011.09.06 |
| twrcam40m | Forty Meter Tower: video camera | 2001.06.20 | 2012.01.18 |
| vceil25k | Vaisala Ceilometer (VCEIL): cloud base heights, 25,000 feet max range | 1996.10.11 | 2012.02.05 |
| vdis | Video Disdrometer Drop Size Distribution | 2011.04.29 | 2012.01.03 |
| vdisdrops | Video Disdrometer Individual Drop Data | 2011.04.29 | 2012.01.14 |
| wacr | W-band (95 GHz) ARM Cloud Radar | 2005.06.22 | 2011.01.06 |
| wacrspeccmaskcopol | W-band (95 GHz) ARM Cloud Radar, filtered spectral data, co-polarized mode | 2008.04.30 | 2011.01.06 |
| wacrspeccmaskxpol | W-band (95 GHz) ARM Cloud Radar, filtered spectral data, cross-polarized mode | 2008.04.30 | 2009.12.01 |
| wacrspecmom | W-band (95 GHz) ARM Cloud Radar, spectral data | 2005.12.16 | 2008.06.03 |
| wsacrawrhi | W-Band Scanning ARM Cloud Radar (WSACR) Along-Wind RHI Scan | 2011.09.27 | 2011.12.09 |
| wsacrblrhi | W-Band Scanning ARM Cloud Radar (WSACR) Boundary Layer RHI Scan | 2011.09.27 | 2011.12.09 |
| wsacrcwrhi | W-Band Scanning ARM Cloud Radar (WSACR) Corner Reflector Calibration Scan | 2011.05.24 | 2011.12.27 |
| wsacrhsrhi | W-Band Scanning ARM Cloud Radar (WSACR) Horizon RHI Scan | 2011.05.24 | 2011.12.19 |
| wsacrppi | W-Band Scanning ARM Cloud Radar (WSACR) PPI Scan | 2011.12.08 | 2011.12.09 |
| wsacrrhi | W-Band Scanning ARM Cloud Radar (WSACR) RHI Scan | 2011.04.20 | 2011.12.28 |
| wsacrvpt | W-Band Scanning ARM Cloud Radar (WSACR) Vertically Pointing Scan | 2011.04.20 | 2012.01.11 |
| xsacrblrhi | X-Band Scanning ARM Cloud Radar (XSACR) Boundary Layer RHI Scan | 2011.10.15 | 2011.10.20 |
| xsacrcwrhi | X-Band Scanning ARM Cloud Radar (XSACR) Corner Reflector Calibration Scan | 2011.10.15 | 2011.10.20 |
| xsacrppi | X-Band Scanning ARM Cloud Radar (XSACR) PPI Scan | 2011.10.15 | 2011.10.20 |
| xsacrrhi | X-Band Scanning ARM Cloud Radar (XSACR) RHI Scan | 2011.10.15 | 2011.10.20 |
| xsaprhsrhi | X-SAPR Horizon-to-horizon Range-Height Indicator scan | 2010.12.17 | 2012.02.05 |
| xsaprppi | X-SAPR Plan Position Indicator scan | 2010.12.14 | 2012.02.05 |
| xsaprvad | X-SAPR Velocity-Azimuth Display scan | 2010.12.14 | 2010.12.14 |
| Datastream | Full Name | Start | End |
|---|---|---|---|
| 01snwsupaddc | NWS profiles at Dodge City, KS with 1-second resolution | 2010.06.21 | 2011.04.30 |
| 01snwsupaoun | NWS profiles at Oklahoma City, OK with 1-second resolution | 2006.11.13 | 2011.04.30 |
| 01snwsupatop | NWS profiles at Topeka, KS with 1-second resolution | 2009.04.06 | 2011.04.30 |
| 02taorad165e0n | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 0 N, 2-min avg | 1998.01.08 | 2002.11.01 |
| 02taorad165e2n | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 2 N, 2-min avg | 1998.01.07 | 2004.07.01 |
| 02taorad165e2s | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 2 S, 2-min avg | 1997.06.15 | 2003.11.01 |
| 02taorad165e5n | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 5 N, 2-min avg | 1997.06.11 | 2003.11.01 |
| 02taorad165e5s | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 5 S, 2-min avg | 1998.01.11 | 2003.11.01 |
| 02taorad165e8n | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 8 N, 2-min avg | 1997.06.10 | 2004.07.01 |
| 02taorad165e8s | Tropical Atmosphere Ocean Buoys: radiometric data at 165 E, 8 S, 2-min avg | 1997.06.17 | 2003.11.01 |
| 05okm | Oklahoma Mesonet (OKM): 5-min averages, meteorological data from 111 stations | 1994.01.01 | 2012.02.04 |
| 06fslwpdnmet | Wind Profiler Demo Network (WPDN): 6-min meteorological data | 2002.03.19 | 2012.02.03 |
| 06fslwpdnrass | Wind Profiler Demo Network (WPDN): 6-min RASS data | 2002.03.20 | 2012.02.03 |
| 06snwsupabrw | NWS profiles at Barrow, Alaska with 6-second resolution | 1996.08.31 | 2011.04.30 |
| 06snwsupaddc | NWS profiles at Dodge City, KS with 6-second resolution | 1996.03.31 | 2010.06.11 |
| 06snwsupaoun | NWS profiles at Norman, OK with 6-second resolution | 1997.02.28 | 2006.10.31 |
