Campaign : Spring UAV Campaign
1999.04.01 - 1999.05.31
Lead Scientist : Tim Tooman
For data sets, see below.
Description
A cirrus cloud campaign conducted at altitudes up to 57,000 feet at Kauai, Hawaii, in 1999. http://armuav.ca.sandia.gov/uavs99/uavs99.html
Campaign Data Sets
| Campaign Participant | Data Set | Archived Data |
|---|---|---|
| McCoy, Robert | Cloud Detection Lidar | Order Data |
| McCoy, Robert | Scanning Spectral Polarimeter | Order Data |
| Tooman, Tim | Altus Meteorology Package | Order Data |
| Tooman, Tim | Solar Spectral Flux Radimeter | Order Data |
| Tooman, Tim | Wide Field of View Cameras - Livermore | Order Data |
| Tooman, Tim | Multispectral Pushbroom Imaging Radiometer | Order Data |
| Valero, Francisco | RAdiation Measurement System (RAMS) | Order Data |










