Campaign : Routine AAF CLOWD Optical Radiative Observations (RACORO)
2009.01.22 - 2009.06.30
Website : http://acrf-campaign.arm.gov/racoro/
Lead Scientist : Andrew Vogelmann
For data sets, see below.
Description
The ARM Aerial Facility (AAF) supported the Routine AAF Clouds with Low Optical Water Depths (CLOWD) Optical Radiative Observations (RACORO) field campaign, led by principal investigator Andrew Vogelmann. During this long-term campaign, the AAF conducted routine flights at the ACRF Southern Great Plains site to sample low-altitude liquid-water clouds in the boundary layer. The purpose was to obtain representative statistics of cloud microphysical properties needed to validate retrieval algorithms and support process studies and model simulations of boundary layer clouds and, in particular, CLOWD-type clouds. See the RACORO Data Guide for a summary of contacts, aircraft instrumentation, instrument status per flight, and flight patterns used.
Steering Committee: Andrew Vogelmann, Greg McFarquhar, John Ogren, Dave Turner, Jennifer Comstock, Graham Feingold, and Chuck Long
Other Contacts
Co-Investigators
Jennifer Comstock
Graham Feingold
Chuck Long
Greg Mcfarquhar
John Ogren
David Turner
Campaign Data Sets
| Campaign Participant | Data Set | Archived Data |
|---|---|---|
| Andrews, Elisabeth | Aersol Optical Properties- Derived | Order Data |
| Andrews, Elisabeth | Adjusted Cloud Condensation Nuclei Concentrations | Order Data |
| Bucholtz, Anthony | Radiometers | Order Data |
| Collins, Don | Differential Mobility Analyzer | Order Data |
| Comstock, Jennifer | Merged Data | Order Data |
| Cooper, Owen | GOES Visible Imagery | Order Data |
| Diskin, Glenn | Diode Laser Hygrometer | Order Data |
| Gerber, Hermann | Cloud Integrating Nephelometer | Order Data |
| Jonsson, Haflidi | CIRPAS Cabin | Order Data |
| Jonsson, Haflidi | CIRPAS Basic Parameters | Order Data |
| Jonsson, Haflidi | Cloud and Aerosol Spectrometer (CAS) | Order Data |
| Jonsson, Haflidi | Passive Cavity Aerosol Spectrometer | Order Data |
| Jonsson, Haflidi | Forward Scattering Spectrometer Probe | Order Data |
| Jonsson, Haflidi | Cloud, Aerosol and Precipitation Spectrometer | Order Data |
| Lawson, Paul | Merged CAS and 2D-S Particle Size Distributions | Order Data |
| Long, Chuck | Tilt Corrected Radiation Files | Order Data |
| Long, Chuck | Tilt Corrected Radiation and MFR Calibrated Files | Order Data |
| Mcfarquhar, Greg | Two-Dimensional Cloud Imaging Probe | Order Data |
| Woods, Roy | Dual Column Cloud Condensation Nuclei Counter | Order Data |
| Xie, Shaocheng | Constrained Variational Objective Analysis Data | Order Data |
| Xie, Shaocheng | Cloud Modeling Best Estimate- Cloud and Radiation | Order Data |










